South Carolina Statistical Abstract > Housing > Table 3
| County | April 1, 2000 Estimates Base | July 1, 2000 | July 1, 2001 | July 1, 2002 | July 1, 2003 | July 1, 2004 | July 1, 2005 |
|---|---|---|---|---|---|---|---|
| South Carolina | 1,753,586 | 1,762,410 | 1,799,383 | 1,827,782 | 1,858,004 | 1,890,684 | 1,927,864 |
| Abbeville | 11,656 | 11,676 | 11,770 | 11,814 | 11,845 | 11,863 | 11,880 |
| Aiken | 61,987 | 62,188 | 63,064 | 63,842 | 64,606 | 65,373 | 66,114 |
| Allendale | 4,568 | 4,578 | 4,626 | 4,635 | 4,637 | 4,638 | 4,631 |
| Anderson | 73,213 | 73,515 | 74,793 | 75,830 | 77,209 | 78,354 | 79,350 |
| Bamberg | 7,130 | 7,141 | 7,196 | 7,220 | 7,223 | 7,212 | 7,208 |
| Barnwell | 10,191 | 10,202 | 10,264 | 10,292 | 10,296 | 10,293 | 10,283 |
| Beaufort | 60,516 | 61,196 | 63,955 | 65,974 | 68,477 | 71,085 | 73,812 |
| Berkeley | 54,717 | 54,957 | 55,981 | 56,860 | 57,988 | 59,517 | 61,273 |
| Calhoun | 6,862 | 6,890 | 7,013 | 7,094 | 7,166 | 7,227 | 7,262 |
| Charleston | 141,025 | 141,957 | 145,742 | 148,483 | 151,729 | 155,602 | 159,680 |
| Cherokee | 22,400 | 22,453 | 22,697 | 22,825 | 22,933 | 23,026 | 23,123 |
| Chester | 14,374 | 14,404 | 14,542 | 14,640 | 14,692 | 14,722 | 14,748 |
| Chesterfield | 18,818 | 18,902 | 19,265 | 19,372 | 19,434 | 19,485 | 19,533 |
| Clarendon | 15,303 | 15,348 | 15,557 | 15,671 | 15,754 | 15,797 | 15,858 |
| Colleton | 18,129 | 18,179 | 18,411 | 18,497 | 18,684 | 18,752 | 18,813 |
| Darlington | 28,942 | 29,009 | 29,319 | 29,475 | 29,609 | 29,715 | 29,831 |
| Dillon | 12,679 | 12,700 | 12,807 | 12,850 | 12,866 | 12,872 | 12,879 |
| Dorchester | 37,215 | 37,414 | 38,242 | 39,016 | 40,116 | 41,424 | 43,150 |
| Edgefield | 9,206 | 9,231 | 9,343 | 9,421 | 9,512 | 9,639 | 9,698 |
| Fairfield | 10,383 | 10,408 | 10,524 | 10,592 | 10,647 | 10,695 | 10,760 |
| Florence | 51,836 | 52,022 | 52,822 | 52,856 | 53,258 | 53,158 | 53,182 |
| Georgetown | 28,281 | 28,458 | 29,198 | 29,706 | 30,308 | 30,937 | 31,617 |
| Greenville | 162,804 | 163,620 | 166,969 | 169,818 | 172,606 | 175,585 | 178,686 |
| Greenwood | 28,244 | 28,342 | 28,751 | 28,958 | 29,159 | 29,274 | 29,623 |
| Hampton | 8,581 | 8,594 | 8,662 | 8,687 | 8,701 | 8,700 | 8,700 |
| Horry | 122,085 | 123,251 | 128,030 | 132,169 | 135,912 | 140,628 | 147,207 |
| Jasper | 7,922 | 7,948 | 8,064 | 8,144 | 8,205 | 8,243 | 8,326 |
| Kershaw | 22,683 | 22,776 | 23,176 | 23,560 | 23,836 | 24,146 | 24,606 |
| Lancaster | 24,962 | 25,063 | 25,495 | 25,828 | 26,082 | 26,363 | 26,649 |
| Laurens | 30,233 | 30,344 | 30,835 | 31,015 | 31,111 | 31,177 | 31,239 |
| Lee | 7,670 | 7,690 | 7,783 | 7,806 | 7,817 | 7,806 | 7,865 |
| Lexington | 90,979 | 91,367 | 93,019 | 94,563 | 96,067 | 97,792 | 99,697 |
| McCormick | 15,143 | 15,173 | 15,315 | 15,388 | 15,396 | 15,398 | 15,408 |
| Marion | 11,894 | 11,908 | 11,977 | 12,002 | 12,021 | 12,009 | 11,996 |
| Marlboro | 4,459 | 4,485 | 4,593 | 4,656 | 4,707 | 4,743 | 4,777 |
| Newberry | 16,805 | 16,845 | 17,024 | 17,173 | 17,265 | 17,313 | 17,389 |
| Oconee | 32,383 | 32,522 | 33,123 | 33,591 | 34,087 | 34,870 | 35,585 |
| Orangeburg | 39,274 | 39,371 | 39,820 | 40,203 | 40,517 | 40,634 | 40,840 |
| Pickens | 46,000 | 46,175 | 46,929 | 47,682 | 48,430 | 49,029 | 49,923 |
| Richland | 129,793 | 130,505 | 133,392 | 135,767 | 138,456 | 141,931 | 145,840 |
| Saluda | 8,543 | 8,561 | 8,644 | 8,691 | 8,724 | 8,753 | 8,770 |
| Spartanburg | 106,986 | 107,430 | 109,290 | 110,894 | 112,793 | 114,726 | 116,789 |
| Sumter | 41,747 | 41,847 | 42,297 | 42,628 | 42,943 | 43,455 | 43,977 |
| Union | 13,351 | 13,368 | 13,453 | 13,480 | 13,491 | 13,493 | 13,529 |
| Williamsburg | 15,553 | 15,582 | 15,729 | 15,804 | 15,823 | 15,815 | 15,800 |
| York | 66,061 | 66,815 | 69,882 | 72,310 | 74,866 | 77,415 | 79,958 |
Source: Population Division, U.S. Census Bureau. Annual Estimates of Housing Units for Counties in South Carolina: April 1, 2000 to July 1, 2005.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201