South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Housing > Table 21


Median and Average Square Feet of Floor Area in New One-Family Houses Sold (1999-2006)


Year Median Square Feet Average Square Feet
United States Northeast Midwest South West United States Northeast Midwest South West
1999 2,033 2,204 1,935 2,087 1,977 2,221 2,340 2,097 2,278 2,178
2000 2,077 2,323 1,982 2,092 2,042 2,265 2,469 2,148 2,287 2,245
2001 2,099 2,301 1,936 2,137 2,062 2,282 2,486 2,144 2,309 2,272
2002 2,134 2,323 1,946 2,158 2,166 2,301 2,487 2,132 2,324 2,333
2003 2,125 2,276 1,916 2,146 2,168 2,315 2,444 2,153 2,336 2,345
2004 2,169 2,406 2,003 2,222 2,126 2,366 2,610 2,215 2,412 2,322
2005 2,235 2,365 2,049 2,255 2,261 2,414 2,601 2,262 2,436 2,422
2006 2,237 2,412 2,019 2,281 2,249 2,456 2,571 2,261 2,503 2,449

Note: Medians and averages computed from unrounded figures.

Source: U.S. Census Bureau, Manufacturing, Mining, and Construction Statistics. Characteristics of New Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201