South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Housing > Table 17


Households in S.C. by Household Size and Type (2000)


County Family (2 or More Persons) Non-Family
Total Married Couple Single-Headed Total 1 Person 2 or More Persons
Male, No Wife Female, No Husband
Abbeville 7,288 5,289 451 1,548 2,843 2,560 283
Aiken 39,434 29,625 2,151 7,658 16,153 13,983 2,170
Allendale 2,617 1,401 204 1,012 1,298 1,175 123
Anderson 47,276 36,109 2,790 8,377 18,373 15,973 2,400
Bamberg 4,253 2,670 277 1,306 1,870 1,701 169
Barnwell 6,433 4,273 415 1,745 2,588 2,308 280
Beaufort 33,060 26,485 1,577 4,998 12,472 9,796 2,676
Berkeley 37,696 28,305 2,281 7,110 12,226 9,697 2,529
Calhoun 4,270 3,079 257 934 1,647 1,447 200
Charleston 77,416 53,230 4,630 19,556 45,910 34,916 10,994
Cherokee 14,614 10,506 949 3,159 5,881 5,130 751
Chester 9,343 6,285 656 2,402 3,537 3,120 417
Chesterfield 11,703 8,213 792 2,698 4,854 4,283 571
Clarendon 8,598 5,730 530 2,338 3,214 2,905 309
Colleton 10,494 7,390 672 2,432 3,976 3,476 500
Darlington 18,444 12,453 1,168 4,823 7,349 6,478 871
Dillon 8,065 5,022 551 2,492 3,134 2,811 323
Dorchester 26,293 19,855 1,365 5,073 8,416 7,006 1,410
Edgefield 6,214 4,596 333 1,285 2,056 1,853 203
Fairfield 6,387 4,204 432 1,751 2,387 2,139 248
Florence 33,798 23,449 1,836 8,513 13,349 11,528 1,821
Georgetown 15,844 11,720 850 3,274 5,815 5,040 775
Greenville 102,012 78,215 5,465 18,332 47,544 40,092 7,452
Greenwood 17,754 12,525 1,099 4,130 7,975 6,761 1,214
Hampton 5,312 3,563 353 1,396 2,132 1,917 215
Horry 54,515 42,027 3,070 9,418 27,285 21,075 6,210
Jasper 5,092 3,388 421 1,283 1,950 1,632 318
Kershaw 14,918 11,261 906 2,751 5,270 4,562 708
Lancaster 16,840 12,195 1,054 3,591 6,338 5,483 855
Laurens 18,870 13,432 1,330 4,108 7,420 6,464 956
Lee 4,916 2,960 320 1,636 1,970 1,786 184
Lexington 59,830 47,143 3,012 9,675 23,410 18,711 4,699
McCormick 2,604 1,843 135 626 954 869 85
Marion 9,511 5,758 609 3,144 3,790 3,379 411
Marlboro 7,338 4,464 544 2,330 3,140 2,818 322
Newberry 9,809 6,895 661 2,253 4,217 3,721 496
Oconee 19,589 15,756 1,072 2,761 7,694 6,734 960
Orangeburg 23,876 15,374 1,580 6,922 10,242 8,868 1,374
Pickens 28,453 22,984 1,601 3,868 12,853 9,620 3,233
Richland 76,378 52,505 4,298 19,575 43,723 34,990 8,733
Saluda 5,295 3,866 396 1,033 1,832 1,605 227
Spartanburg 69,299 51,638 4,132 13,529 28,436 24,287 4,149
Sumter 27,611 18,958 1,756 6,897 10,117 8,758 1,359
Union 8,495 5,902 564 2,029 3,592 3,245 347
Williamsburg 10,050 6,343 636 3,071 3,664 3,416 248
York 44,915 34,258 2,541 8,116 16,136 13,024 3,112
South Carolina 1,072,822 783,142 62,722 226,958 461,032 383,142 77,890

Source: U.S. Census Bureau, Census 2000. SF1, Table P18.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201