South Carolina Statistical Abstract > Housing > Table 15
| State | Households | Average Population Per Household | ||||
|---|---|---|---|---|---|---|
| April 1, 1990 | April 1, 2000 | 1990-2000 Change | ||||
| Number | Percent | April 1, 1990 | April 1, 2000 | |||
| United States | 91,947,410 | 105,480,101 | 13,532,691 | 14.7 | 2.63 | 2.59 |
| Alabama | 1,506,790 | 1,737,080 | 230,290 | 15.3 | 2.62 | 2.49 |
| Arkansas | 891,179 | 1,042,696 | 151,517 | 17.0 | 2.57 | 2.49 |
| Florida | 5,134,869 | 6,337,929 | 1,203,060 | 23.4 | 2.46 | 2.46 |
| Georgia | 2,366,615 | 3,006,369 | 639,754 | 27.0 | 2.66 | 2.65 |
| Kentucky | 1,379,782 | 1,590,647 | 210,865 | 15.3 | 2.60 | 2.47 |
| Louisiana | 1,499,269 | 1,656,053 | 156,784 | 10.5 | 2.74 | 2.62 |
| Mississippi | 911,374 | 1,046,434 | 135,060 | 14.8 | 2.75 | 2.63 |
| North Carolina | 2,517,026 | 3,132,013 | 614,987 | 24.4 | 2.54 | 2.49 |
| South Carolina | 1,258,044 | 1,533,854 | 275,810 | 21.9 | 2.68 | 2.53 |
| Tennessee | 1,853,725 | 2,232,905 | 379,180 | 20.5 | 2.56 | 2.48 |
| Virginia | 2,291,830 | 2,699,173 | 407,343 | 17.8 | 2.61 | 2.54 |
| West Virginia | 688,557 | 736,481 | 47,924 | 7.0 | 2.55 | 2.40 |
Source: U.S. Census Bureau, 1990 and 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201