South Carolina Statistical Abstract > Housing > Table 14
| County | Total Housing Units | 1990-2000 Percent Change in Housing Units | Occupied Housing Units | % Occupied | Vacant Housing Units | % Vacant |
|---|---|---|---|---|---|---|
| Abbeville | 11,656 | 18.4 | 10,131 | 86.9 | 1,525 | 13.1 |
| Aiken | 61,987 | 25.8 | 55,587 | 89.7 | 6,400 | 10.3 |
| Allendale | 4,568 | 7.7 | 3,915 | 85.7 | 653 | 14.3 |
| Anderson | 73,213 | 20.5 | 65,649 | 89.7 | 7,564 | 10.3 |
| Bamberg | 7,130 | 11.3 | 6,123 | 85.9 | 1,007 | 14.1 |
| Barnwell | 10,191 | 29.8 | 9,021 | 88.5 | 1,170 | 11.5 |
| Beaufort | 60,509 | 31.6 | 45,532 | 75.2 | 14,977 | 24.7 |
| Berkeley | 54,717 | 19.7 | 49,922 | 91.2 | 4,795 | 8.8 |
| Calhoun | 6,864 | 31.4 | 5,917 | 86.2 | 947 | 13.8 |
| Charleston | 141,031 | 14.1 | 123,326 | 87.4 | 17,705 | 12.6 |
| Cherokee | 22,400 | 27.2 | 20,495 | 91.5 | 1,905 | 8.5 |
| Chester | 14,374 | 16.9 | 12,880 | 89.6 | 1,494 | 10.4 |
| Chesterfield | 18,818 | 24.6 | 16,557 | 88.0 | 2,261 | 12.0 |
| Clarendon | 15,303 | 26.5 | 11,812 | 77.2 | 3,491 | 22.8 |
| Colleton | 18,129 | 21.5 | 14,470 | 79.8 | 3,659 | 20.2 |
| Darlington | 28,942 | 22.6 | 25,793 | 89.1 | 3,149 | 10.9 |
| Dillon | 12,679 | 19.7 | 11,199 | 88.3 | 1,480 | 11.7 |
| Dorchester | 37,237 | 21.6 | 34,709 | 93.2 | 2,528 | 6.8 |
| Edgefield | 9,223 | 26.5 | 8,270 | 89.7 | 953 | 10.3 |
| Fairfield | 10,383 | 18.9 | 8,774 | 84.5 | 1,609 | 15.5 |
| Florence | 51,836 | 20.0 | 47,147 | 91.0 | 4,689 | 9.0 |
| Georgetown | 28,282 | 33.8 | 21,659 | 76.6 | 6,623 | 23.4 |
| Greenville | 162,803 | 23.7 | 149,556 | 91.9 | 13,247 | 8.1 |
| Greenwood | 28,243 | 14.2 | 25,729 | 91.1 | 2,514 | 8.9 |
| Hampton | 8,582 | 21.6 | 7,444 | 86.7 | 1,138 | 13.3 |
| Horry | 122,085 | 35.7 | 81,800 | 67.0 | 40,285 | 33.0 |
| Jasper | 7,928 | 30.6 | 7,042 | 88.8 | 886 | 11.2 |
| Kershaw | 22,683 | 29.8 | 20,188 | 89.0 | 2,495 | 11.0 |
| Lancaster | 24,962 | 19.3 | 23,178 | 92.9 | 1,784 | 7.1 |
| Laurens | 30,239 | 30.3 | 26,290 | 86.9 | 3,949 | 13.1 |
| Lee | 7,670 | 17.3 | 6,886 | 89.8 | 784 | 10.2 |
| Lexington | 90,978 | 34.7 | 83,240 | 91.5 | 7,738 | 8.5 |
| McCormick | 4,459 | 33.2 | 3,558 | 79.8 | 901 | 20.2 |
| Marion | 15,143 | 18.5 | 13,301 | 87.8 | 1,842 | 12.2 |
| Marlboro | 11,894 | 8.6 | 10,478 | 88.1 | 1,416 | 11.9 |
| Newberry | 16,805 | 16.3 | 14,026 | 83.5 | 2,779 | 16.5 |
| Oconee | 32,383 | 24.6 | 27,283 | 84.3 | 5,100 | 15.7 |
| Orangeburg | 39,304 | 21.5 | 34,118 | 86.8 | 5,186 | 13.2 |
| Pickens | 46,000 | 28.3 | 41,306 | 89.8 | 4,694 | 10.2 |
| Richland | 129,793 | 18.5 | 120,101 | 92.5 | 9,692 | 7.5 |
| Saluda | 8,543 | 25.8 | 7,127 | 83.4 | 1,416 | 16.6 |
| Spartanburg | 106,986 | 19.0 | 97,735 | 91.4 | 9,251 | 8.6 |
| Sumter | 41,751 | 19.2 | 37,728 | 90.4 | 4,023 | 9.6 |
| Union | 13,351 | 9.2 | 12,087 | 90.5 | 1,264 | 9.5 |
| Williamsburg | 15,552 | 17.2 | 13,714 | 88.2 | 1,838 | 11.8 |
| York | 66,061 | 31.0 | 61,051 | 92.4 | 5,010 | 7.6 |
| South Carolina | 1,753,670 | 23.1 | 1,533,854 | 87.5 | 219,816 | 12.5 |
Source: U.S. Census Bureau, Population Estimates Branch and the Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201