South Carolina Statistical Abstract > Housing > Table 13
| County | 1990 | 2000 | 1990-2000 | |||
|---|---|---|---|---|---|---|
| Housing Units | Households | Housing Units | Households | Housing Units | Households | |
| Abbeville | 9,846 | 8,780 | 11,656 | 10,131 | 18.4 | 15.4 |
| Aiken | 49,266 | 44,883 | 61,987 | 55,587 | 25.8 | 23.8 |
| Allendale | 4,242 | 3,791 | 4,568 | 3,915 | 7.7 | 3.3 |
| Anderson | 60,745 | 55,481 | 73,213 | 65,649 | 20.5 | 18.3 |
| Bamberg | 6,408 | 5,587 | 7,130 | 6,123 | 11.3 | 9.6 |
| Barnwell | 7,854 | 7,100 | 10,191 | 9,021 | 29.8 | 27.1 |
| Beaufort | 45,981 | 30,712 | 60,509 | 45,532 | 31.6 | 48.3 |
| Berkeley | 45,697 | 42,386 | 54,717 | 49,922 | 19.7 | 17.8 |
| Calhoun | 5,225 | 4,487 | 6,864 | 5,917 | 31.4 | 31.9 |
| Charleston | 123,550 | 107,069 | 141,031 | 123,326 | 14.1 | 15.2 |
| Cherokee | 17,610 | 16,456 | 22,400 | 20,495 | 27.2 | 24.5 |
| Chester | 12,293 | 11,448 | 14,374 | 12,880 | 16.9 | 12.5 |
| Chesterfield | 15,101 | 14,047 | 18,818 | 16,557 | 24.6 | 17.9 |
| Clarendon | 12,101 | 9,544 | 15,303 | 11,812 | 26.5 | 23.8 |
| Colleton | 14,926 | 12,040 | 18,129 | 14,470 | 21.5 | 20.2 |
| Darlington | 23,601 | 21,999 | 28,942 | 25,793 | 22.6 | 17.2 |
| Dillon | 10,590 | 9,887 | 12,679 | 11,199 | 19.7 | 13.3 |
| Dorchester | 30,632 | 28,213 | 37,237 | 34,709 | 21.6 | 23.0 |
| Edgefield | 7,290 | 6,424 | 9,223 | 8,270 | 26.5 | 28.7 |
| Fairfield | 8,730 | 7,467 | 10,383 | 8,774 | 18.9 | 17.5 |
| Florence | 43,209 | 40,217 | 51,836 | 47,147 | 20.0 | 17.2 |
| Georgetown | 21,134 | 16,275 | 28,282 | 21,659 | 33.8 | 33.1 |
| Greenville | 131,645 | 122,878 | 162,803 | 149,556 | 23.7 | 21.7 |
| Greenwood | 24,735 | 22,730 | 28,243 | 25,729 | 14.2 | 13.2 |
| Hampton | 7,058 | 6,322 | 8,582 | 7,444 | 21.6 | 17.7 |
| Horry | 89,960 | 55,764 | 122,085 | 81,800 | 35.7 | 46.7 |
| Jasper | 6,070 | 5,298 | 7,928 | 7,042 | 30.6 | 32.9 |
| Kershaw | 17,479 | 15,810 | 22,683 | 20,188 | 29.8 | 27.7 |
| Lancaster | 20,929 | 19,778 | 24,962 | 23,178 | 19.3 | 17.2 |
| Laurens | 23,201 | 20,660 | 30,239 | 26,290 | 30.3 | 27.3 |
| Lee | 6,537 | 6,054 | 7,670 | 6,886 | 17.3 | 13.7 |
| Lexington | 67,556 | 61,633 | 90,978 | 83,240 | 34.7 | 35.1 |
| McCormick | 3,347 | 2,731 | 4,459 | 3,558 | 33.2 | 30.3 |
| Marion | 12,777 | 11,766 | 15,143 | 13,301 | 18.5 | 13.0 |
| Marlboro | 10,955 | 10,163 | 11,894 | 10,478 | 8.6 | 3.1 |
| Newberry | 14,455 | 12,314 | 16,805 | 14,026 | 16.3 | 13.9 |
| Oconee | 25,983 | 22,358 | 32,383 | 27,283 | 24.6 | 22.0 |
| Orangeburg | 32,340 | 28,909 | 39,304 | 34,118 | 21.5 | 18.0 |
| Pickens | 35,865 | 33,422 | 46,000 | 41,306 | 28.3 | 23.6 |
| Richland | 109,564 | 101,590 | 129,793 | 120,101 | 18.5 | 18.2 |
| Saluda | 6,792 | 5,824 | 8,543 | 7,127 | 25.8 | 22.4 |
| Spartanburg | 89,927 | 84,503 | 106,986 | 97,735 | 19.0 | 15.7 |
| Sumter | 35,016 | 32,723 | 41,751 | 37,728 | 19.2 | 15.3 |
| Union | 12,230 | 11,407 | 13,351 | 12,087 | 9.2 | 6.0 |
| Williamsburg | 13,265 | 12,108 | 15,552 | 13,714 | 17.2 | 13.3 |
| York | 50,438 | 47,006 | 66,061 | 61,051 | 31.0 | 29.9 |
| South Carolina | 1,424,155 | 1,258,044 | 1,753,670 | 1,533,854 | 23.1 | 21.9 |
Source: U.S. Census Bureau, 1990 and 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201