South Carolina Statistical Abstract > Health and Public Welfare > Alcohol and Drug Abuse
Download this table: Excel | PDF
| County of Residence | Total Clients | DUI Offender Programs | Criminal Justice Programs | School Based Programs | Employer Based Programs | General Treatment Programs |
|---|---|---|---|---|---|---|
| Abbeville | 173 | 75 | 25 | X | X | 68 |
| Aiken | 1,541 | 509 | 390 | X | 80 | 562 |
| Allendale | 127 | 30 | X | X | X | 96 |
| Anderson | 1,691 | 386 | 356 | X | 9 | 938 |
| Bamberg | 167 | 34 | 11 | X | 9 | 108 |
| Barnwell | 752 | 64 | X | 372 | 9 | 307 |
| Beaufort | 1,149 | 334 | 16 | 75 | X | 724 |
| Berkeley | 1,591 | 249 | 68 | 24 | 20 | 1,230 |
| Calhoun | 142 | 21 | 7 | X | X | 111 |
| Charleston | 3,729 | 872 | 87 | X | X | 2,767 |
| Cherokee | 899 | 167 | 14 | X | X | 711 |
| Chester | 433 | 121 | 74 | X | X | 236 |
| Chesterfield | 539 | 154 | 18 | X | X | 366 |
| Clarendon | 678 | 95 | 107 | 30 | X | 445 |
| Colleton | 566 | 104 | 132 | X | X | 329 |
| Darlington | 1,174 | 215 | 83 | X | 10 | 864 |
| Dillon | 670 | 97 | 37 | 108 | 9 | 419 |
| Dorchester | 1,755 | 320 | 284 | 115 | X | 1,036 |
| Edgefield | 233 | 77 | 77 | X | X | 73 |
| Fairfield | 397 | 110 | 78 | 37 | X | 170 |
| Florence | 1,759 | 382 | 416 | 18 | X | 940 |
| Georgetown | 511 | 128 | X | X | 15 | 363 |
| Greenville | 4,185 | 1,356 | 156 | X | 13 | 2,658 |
| Greenwood | 800 | 209 | 144 | 17 | 102 | 328 |
| Hampton | 280 | 65 | X | 18 | X | 194 |
| Horry | 2,143 | 548 | 9 | 89 | 71 | 1,426 |
| Jasper | 229 | 81 | X | 25 | X | 120 |
| Kershaw | 734 | 214 | 134 | 44 | 20 | 322 |
| Lancaster | 709 | 232 | 64 | X | 37 | 372 |
| Laurens | 567 | 203 | 19 | X | X | 341 |
| Lee | 270 | 44 | 27 | X | X | 192 |
| Lexington | 1,596 | 670 | 12 | X | X | 908 |
| McCormick | 74 | 10 | X | X | X | 64 |
| Marion | 763 | 70 | 36 | 184 | X | 469 |
| Marlboro | 474 | 62 | 11 | 95 | X | 304 |
| Newberry | 353 | 42 | X | X | X | 309 |
| Oconee | 966 | 151 | 25 | X | X | 788 |
| Orangeburg | 1,180 | 214 | 182 | X | 60 | 723 |
| Pickens | 2,614 | 378 | 355 | 491 | 11 | 1,379 |
| Richland | 2,795 | 798 | 25 | X | X | 1,969 |
| Saluda | 107 | 57 | 10 | X | X | 37 |
| Spartanburg | 2,774 | 566 | X | 8 | 266 | 1,933 |
| Sumter | 1,290 | 300 | 515 | X | X | 470 |
| Union | 561 | 113 | 269 | 19 | X | 156 |
| Williamsburg | 485 | 45 | 11 | X | X | 429 |
| York | 1,884 | 716 | 10 | 199 | X | 956 |
| Out-Of-State | 257 | 57 | 19 | X | 19 | 160 |
| Total | 48,766 | 11,745 | 4,313 | 1,968 | 760 | 29,870 |
X: Five or fewer clients, not displayed due to confidentiality policies.
Source: South Carolina Department of Alcohol and Other Drug Abuse Services.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201