South Carolina Statistical Abstract > Health and Public Welfare > Disabilities
Download this table: Excel | PDF
| County | Fiscal Year 2006 Cases Served | Fiscal Year 2006 Rehabilitated | Fiscal Year 2007 Cases Served | Fiscal Year 2007 Rehabilitated | Fiscal Year 2008 Cases Served | Fiscal Year 2008 Rehabilitated |
|---|---|---|---|---|---|---|
| Abbeville | 334 | 79 | 283 | 69 | 290 | 72 |
| Aiken | 1,511 | 316 | 1,625 | 310 | 1,551 | 232 |
| Allendale | 94 | 16 | 102 | 19 | 108 | 15 |
| Anderson | 2,275 | 431 | 2,228 | 390 | 2,226 | 393 |
| Bamberg | 214 | 36 | 177 | 37 | 167 | 30 |
| Barnwell | 216 | 39 | 276 | 48 | 268 | 21 |
| Beaufort | 802 | 175 | 835 | 193 | 872 | 145 |
| Berkeley | 970 | 146 | 1,004 | 176 | 1,138 | 201 |
| Calhoun | 112 | 21 | 106 | 12 | 112 | 22 |
| Charleston | 2,980 | 534 | 2,943 | 504 | 3,430 | 576 |
| Cherokee | 1,062 | 181 | 1,060 | 145 | 1,162 | 153 |
| Chester | 285 | 53 | 317 | 54 | 388 | 66 |
| Chesterfield | 420 | 91 | 413 | 105 | 405 | 93 |
| Clarendon | 313 | 60 | 304 | 49 | 329 | 37 |
| Colleton | 637 | 114 | 593 | 116 | 574 | 87 |
| Darlington | 748 | 173 | 757 | 179 | 794 | 173 |
| Dillon | 332 | 66 | 339 | 69 | 326 | 64 |
| Dorchester | 817 | 131 | 800 | 131 | 823 | 131 |
| Edgefield | 151 | 20 | 186 | 28 | 233 | 31 |
| Fairfield | 317 | 51 | 273 | 35 | 293 | 39 |
| Florence | 1,283 | 260 | 1,397 | 295 | 1,417 | 316 |
| Georgetown | 463 | 84 | 445 | 70 | 416 | 79 |
| Greenville | 3,011 | 641 | 3,184 | 658 | 3,909 | 644 |
| Greenwood | 1,203 | 222 | 1,093 | 250 | 1,155 | 222 |
| Hampton | 159 | 31 | 150 | 20 | 205 | 30 |
| Horry | 1,569 | 298 | 1,483 | 312 | 1,378 | 253 |
| Jasper | 118 | 18 | 119 | 20 | 121 | 24 |
| Kershaw | 836 | 117 | 767 | 128 | 880 | 151 |
| Lancaster | 849 | 145 | 836 | 159 | 959 | 165 |
| Laurens | 1,200 | 232 | 1,064 | 216 | 1,236 | 257 |
| Lee | 239 | 32 | 182 | 33 | 217 | 45 |
| Lexington | 2,531 | 482 | 2,542 | 539 | 2,475 | 530 |
| McCormick | 103 | 21 | 86 | 19 | 101 | 16 |
| Marion | 368 | 73 | 384 | 65 | 382 | 69 |
| Marlboro | 333 | 61 | 359 | 78 | 429 | 85 |
| Newberry | 562 | 130 | 642 | 171 | 678 | 187 |
| Oconee | 701 | 139 | 689 | 145 | 657 | 119 |
| Orangeburg | 1,226 | 228 | 1,209 | 228 | 1,339 | 219 |
| Pickens | 675 | 131 | 727 | 163 | 810 | 181 |
| Richland | 5,448 | 1,067 | 5,329 | 1,068 | 5,371 | 996 |
| Saluda | 237 | 51 | 199 | 48 | 208 | 55 |
| Spartanburg | 2,364 | 505 | 2,379 | 495 | 2,585 | 532 |
| Sumter | 1,381 | 248 | 1,373 | 248 | 1,550 | 197 |
| Union | 448 | 89 | 427 | 84 | 451 | 87 |
| Williamsburg | 490 | 93 | 507 | 101 | 509 | 108 |
| York | 1,501 | 333 | 1,634 | 325 | 1,675 | 334 |
| Totals | 43,992 | 8,475 | 43,827 | 8,607 | 46,795 | 8,520 |
Source: South Carolina Vocational Rehabilitation Department.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201