South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Health and Public Welfare > Health Care Professionals


Selected Active, Non-Federal S.C. Health Professionals by Primary County of Practice/Employment

Download this table: Excel | PDF

County Physicians1/ Private Office 2006 Physicians1/ Other or Not Stated 2006 Registered Nurses 2006 Licensed Practical Nurses 2006 Physical Therapists 2008 Physical Therapist Assistants 2007 Occupational Therapists 2007 Respiratory Care Practitioners2/ 2007
Abbeville 23 16 98 38 2 7 2 10
Aiken 121 36 667 317 10 90 32 32
Allendale 5 7 39 17 0 4 0 1
Anderson 225 129 1214 318 19 158 34 79
Bamberg 14 18 94 52 0 10 1 5
Barnwell 18 6 79 47 3 14 2 3
Beaufort 218 83 969 181 26 99 43 41
Berkeley 55 22 154 85 6 55 14 1
Calhoun 2 0 28 27 0 8 1 1
Charleston 822 1097 5218 906 59 541 165 272
Cherokee 55 22 162 129 3 28 3 14
Chester 35 14 87 61 1 18 2 9
Chesterfield 23 12 135 52 2 19 4 8
Clarendon 19 21 170 76 2 19 1 11
Colleton 57 21 203 78 5 28 5 13
Darlington 69 26 357 233 6 53 6 23
Dillon 22 11 103 84 1 15 3 9
Dorchester 79 30 379 172 8 69 16 14
Edgefield 8 6 67 39 1 8 3 9
Fairfield 12 6 60 50 0 10 4 4
Florence 261 123 2118 632 13 140 65 137
Georgetown 112 41 595 154 7 69 17 38
Greenville 781 447 4424 767 52 443 122 284
Greenwood 131 79 761 196 4 63 15 73
Hampton 15 24 59 23 3 9 2 5
Horry 289 128 1469 459 29 183 35 64
Jasper 37 16 99 49 2 21 4 7
Kershaw 54 19 274 155 3 32 12 17
Lancaster 93 21 316 140 3 32 8 23
Laurens 71 18 278 174 3 29 11 11
Lee 3 3 40 40 0 6 2 0
Lexington 287 101 1524 356 17 213 39 85
McCormick 2 7 24 26 0 3 2 0
Marion 34 19 185 124 2 23 2 16
Marlboro 15 17 95 70 3 13 1 5
Newberry 41 10 155 99 2 24 5 19
Oconee 97 24 463 106 7 51 11 25
Orangeburg 107 59 613 193 8 61 11 46
Pickens 127 43 472 165 9 92 9 29
Richland 732 532 4825 985 55 488 105 286
Saluda 5 3 47 32 1 6 2 0
Spartanburg 400 196 2236 546 28 223 52 158
Sumter 105 52 629 162 7 66 23 31
Union 30 14 165 55 1 18 2 13
Williamsburg 20 4 80 38 1 17 0 7
York 247 70 1005 241 21 112 42 44
TOTAL 5,312 3,244 33,234 8,949 435 3,690 940 1,982

1/: Physicians and Dentists are included in their primary practice county as well as in any county in which they have a secondary private practice location. However, they are counted only once in state totals; therefore, the sum of the county totals will not equal the sum of the state totals.

2:/ Totals for Respiratory Care Practioners include Federal employees.

Source: South Carolina Board of Medical Examiners; South Carolina Board of Nursing; South Carolina Board of Physical Therapy.

Archives

Selected Active, Non-Federal S.C. Health Professionals by Primary County of Practice/Employment (2003-2005)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201