South Carolina Statistical Abstract > Health and Public Welfare > Health Care Professionals
Download this table: Excel | PDF
| Specialty | Total | Patient Care | Other Areas | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Patient Care | Private Office | Hospital | College/ University | Resident | Other/ Not Stated | Teaching | Administration | Other | ||
| Pediatrics | ||||||||||
| General | 579 | 547 | 400 | 29 | 12 | 72 | 51 | 11 | 16 | 5 |
| Adolescent | 2 | 2 | 1 | 1 | ||||||
| Allergy | 1 | 1 | 1 | |||||||
| Cardiology | 30 | 28 | 15 | 2 | 12 | 2 | 1 | 1 | 1 | |
| Emergency | 6 | 6 | 3 | 2 | 1 | |||||
| Endocrinology | 7 | 7 | 3 | 4 | ||||||
| Gastroenterology | 4 | 4 | 4 | |||||||
| Infectious Disease | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Nephrology | 2 | 2 | 1 | 1 | ||||||
| Neonatal Medicine | 19 | 19 | 4 | 10 | 4 | 1 | ||||
| Neo-Perinatal Medicine | 30 | 28 | 8 | 16 | 5 | 1 | 1 | |||
| Hematology/Oncology | 13 | 11 | 8 | 2 | 1 | 2 | ||||
| Critical Care | 10 | 10 | 1 | 7 | 2 | |||||
| Pulmonology | 4 | 4 | 3 | 1 | ||||||
| Pharmacology Clin | 2 | 2 | 2 | |||||||
| Physical Med. and Rehab. | 57 | 55 | 42 | 4 | 1 | 11 | 2 | |||
| Preventive Medicine | 8 | 3 | 1 | 1 | 1 | 3 | 2 | |||
| Public Health | 14 | 4 | 1 | 3 | 9 | 1 | ||||
| Psychiatry | ||||||||||
| General | 433 | 399 | 185 | 25 | 19 | 62 | 151 | 4 | 16 | 14 |
| Child Psychiatry | 77 | 70 | 33 | 4 | 6 | 1 | 38 | 4 | 3 | |
| Geriatric Psychiatry | 4 | 4 | 1 | 2 | 1 | |||||
| Addiction Psychiatry | 1 | 1 | 1 | |||||||
| Forensic Psychiatry | 8 | 7 | 3 | 2 | 4 | 1 | ||||
| Radiology | ||||||||||
| General | 131 | 129 | 30 | 86 | 5 | 11 | 7 | 1 | 1 | |
| Diagnostic | 199 | 198 | 29 | 164 | 7 | 2 | 14 | 1 | ||
| Neuro | 3 | 3 | 2 | 1 | ||||||
| Pediatric | 4 | 3 | 1 | 2 | 1 | |||||
| Therapeutic | 1 | 1 | 1 | |||||||
| Vascular/Intervention | 15 | 15 | 1 | 11 | 3 | |||||
| Radiation Oncology | 43 | 43 | 13 | 25 | 4 | 2 | 1 | |||
| Surgery | ||||||||||
| General | 377 | 366 | 251 | 15 | 7 | 93 | 5 | 4 | 3 | 4 |
| Surgical Oncology | 6 | 6 | 4 | 2 | ||||||
| Cardiovascular | 28 | 27 | 23 | 1 | 3 | 1 | ||||
| Critical Care | 1 | 1 | 1 | |||||||
| Colon and Rectal | 15 | 15 | 15 | |||||||
| Facial Plastic | 7 | 7 | 6 | 1 | ||||||
| Head and Neck | 3 | 3 | 2 | 1 | ||||||
| Hand | 22 | 22 | 21 | 1 | ||||||
| Neurological | 64 | 64 | 56 | 7 | 1 | 1 | ||||
| Orthopedic | 292 | 286 | 246 | 8 | 8 | 29 | 2 | 4 | 2 | |
| Ortho./Spine | 9 | 9 | 9 | 1 | ||||||
| Ortho./Pediatric | 5 | 5 | 3 | 1 | 2 | |||||
| Pediatric | 10 | 10 | 7 | 3 | 1 | |||||
| Plastic | 67 | 67 | 63 | 2 | 4 | |||||
| Transplant | 4 | 4 | 4 | 1 | ||||||
| Traumatic | 3 | 3 | 1 | 2 | ||||||
| Thoracic | 18 | 17 | 15 | 2 | 1 | |||||
| Cardio-Thoracic | 10 | 10 | 8 | 1 | 1 | |||||
| Urological | 144 | 142 | 134 | 1 | 6 | 3 | 1 | 1 | ||
| Vascular | 37 | 35 | 27 | 5 | 3 | 1 | 1 | 1 | ||
| Other | 76 | 72 | 48 | 12 | 6 | 4 | 4 | 2 | 2 | |
| Intern | 5 | 5 | 2 | 1 | 2 | |||||
Note: Each physician is included in his primary practice county as well as in any county in which he has a secondary practice location. He is counted only once in the State and HSA totals. Thus numbers by county will not add to HSA or State totals, nor will numbers by setting add to patient care totals. For example, a physician with a primary care setting of "Resident" and a secondary setting of "Hospital" will be counted in each setting, but only once under "Total Patient Care."
Source: South Carolina Department of Labor, Licensing, and Regulation Board of Medical Examiners, in cooperation with the Office of Research and Statistics.
Active South Carolina Physicians by Primary Specialty and Setting: Specialties Pe-Z (January 2005)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201