South Carolina Statistical Abstract > Health and Public Welfare > Table 19
| County | Total | White | Black | Hispanic | Other Race | Male | Female |
|---|---|---|---|---|---|---|---|
| Abbeville | 5,843 | 2,573 | 3,089 | 22 | 159 | 2,142 | 3,701 |
| Aiken | 31,695 | 14,906 | 14,786 | 497 | 1,506 | 12,293 | 19,402 |
| Allendale | 4,658 | 427 | 3,985 | 18 | 228 | 1,780 | 2,878 |
| Anderson | 32,771 | 20,797 | 10,544 | 156 | 1,274 | 12,137 | 20,634 |
| Bamberg | 5,892 | 1,006 | 4,640 | 34 | 212 | 2,058 | 3,834 |
| Barnwell | 7,802 | 2,392 | 5,047 | 21 | 342 | 2,991 | 4,811 |
| Beaufort | 19,369 | 5,353 | 11,504 | 1,476 | 1,036 | 7,233 | 12,136 |
| Berkeley | 31,343 | 14,970 | 14,263 | 383 | 1,727 | 11,818 | 19,525 |
| Calhoun | 4,124 | 935 | 3,017 | 41 | 131 | 1,471 | 2,653 |
| Charleston | 67,242 | 15,763 | 46,916 | 1,558 | 3,005 | 24,881 | 42,361 |
| Cherokee | 12,477 | 7,587 | 4,242 | 170 | 478 | 4,778 | 7,699 |
| Chester | 9,754 | 3,758 | 5,642 | 19 | 335 | 3,660 | 6,094 |
| Chesterfield | 13,674 | 5,934 | 7,082 | 144 | 514 | 5,038 | 8,636 |
| Clarendon | 12,104 | 2,618 | 8,702 | 234 | 550 | 4,505 | 7,599 |
| Colleton | 13,365 | 4,881 | 7,744 | 66 | 674 | 5,191 | 8,174 |
| Darlington | 20,723 | 6,823 | 12,975 | 58 | 867 | 7,737 | 12,986 |
| Dillon | 12,853 | 4,163 | 7,786 | 88 | 816 | 4,841 | 8,012 |
| Dorchester | 18,600 | 8,564 | 8,891 | 132 | 1,013 | 7,005 | 11,595 |
| Edgefield | 5,172 | 1,556 | 3,358 | 55 | 203 | 2,039 | 3,133 |
| Fairfield | 7,280 | 1,441 | 5,491 | 18 | 330 | 2,786 | 4,494 |
| Florence | 36,726 | 10,796 | 23,963 | 131 | 1,836 | 13,704 | 23,022 |
| Georgetown | 15,353 | 4,438 | 10,342 | 29 | 544 | 5,949 | 9,404 |
| Greenville | 67,575 | 34,566 | 26,029 | 1,078 | 5,902 | 24,912 | 42,663 |
| Greenwood | 14,812 | 5,840 | 7,947 | 319 | 706 | 5,227 | 9,585 |
| Hampton | 7,333 | 1,611 | 5,387 | 30 | 305 | 2,795 | 4,538 |
| Horry | 48,202 | 28,471 | 16,528 | 364 | 2,839 | 17,443 | 30,759 |
| Jasper | 6,496 | 1,537 | 4,481 | 98 | 380 | 2,503 | 3,993 |
| Kershaw | 11,021 | 5,425 | 4,995 | 132 | 469 | 4,244 | 6,777 |
| Lancaster | 14,595 | 7,027 | 6,882 | 83 | 603 | 5,470 | 9,125 |
| Laurens | 15,694 | 8,378 | 6,503 | 283 | 530 | 5,979 | 9,715 |
| Lee | 7,695 | 1,154 | 6,169 | 27 | 345 | 2,953 | 4,742 |
| Lexington | 37,256 | 23,422 | 11,557 | 562 | 1,715 | 14,096 | 23,160 |
| McCormick | 2,289 | 451 | 1,750 | 0 | 88 | 808 | 1,481 |
| Marion | 13,952 | 2,847 | 10,543 | 84 | 478 | 5,268 | 8,684 |
| Marlboro | 11,175 | 3,510 | 6,827 | 31 | 807 | 4,228 | 6,947 |
| Newberry | 8,910 | 3,073 | 5,177 | 391 | 269 | 3,317 | 5,593 |
| Oconee | 13,178 | 10,288 | 1,926 | 506 | 458 | 4,900 | 8,278 |
| Orangeburg | 31,653 | 5,724 | 24,500 | 75 | 1,354 | 11,344 | 20,309 |
| Pickens | 17,229 | 14,200 | 2,143 | 203 | 683 | 6,408 | 10,821 |
| Richland | 61,622 | 9,874 | 47,632 | 507 | 3,609 | 22,822 | 38,800 |
| Saluda | 4,448 | 1,553 | 2,413 | 293 | 189 | 1,675 | 2,773 |
| Spartanburg | 51,351 | 26,894 | 19,427 | 1,481 | 3,549 | 18,896 | 32,455 |
| Sumter | 30,069 | 7,240 | 21,245 | 103 | 1,481 | 11,191 | 18,878 |
| Union | 7,660 | 3,880 | 3,465 | 14 | 301 | 2,726 | 4,934 |
| Williamsburg | 14,176 | 1,843 | 11,738 | 32 | 563 | 5,309 | 8,867 |
| York | 26,964 | 14,269 | 10,727 | 367 | 1,601 | 9,794 | 17,170 |
| South Carolina | 914,175 | 364,758 | 490,000 | 12,413 | 47,004 | 340,345 | 573,830 |
Source: South Carolina Department of Health and Human Services, Medicaid Management Information System.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201