South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Health and Public Welfare > Table 18


Child Support Program by County (Fiscal Year 2005)


County Collections Paternities Established Obligations Established
Cash Assistance 1/ Non-Cash Assistance 2/ Total
Abbeville $95,773 $1,824,485 $1,920,258 65 102
Aiken $616,630 $6,775,592 $7,392,222 199 341
Allendale $87,596 $1,299,969 $1,387,565 90 123
Anderson $387,460 $6,826,555 $7,214,014 205 354
Bamberg $103,887 $1,323,459 $1,427,347 44 63
Barnwell $138,834 $1,972,400 $2,111,234 75 118
Beaufort $308,558 $6,678,447 $6,987,004 274 384
Berkeley $282,666 $9,140,058 $9,422,724 288 382
Calhoun $98,311 $1,123,695 $1,222,006 30 35
Charleston $1,260,224 $22,382,898 $23,643,122 798 1,464
Cherokee $316,005 $2,781,621 $3,097,626 104 166
Chester $152,660 $2,657,694 $2,810,355 77 125
Chesterfield $163,336 $3,238,517 $3,401,853 85 153
Clarendon $227,936 $2,314,113 $2,542,050 71 112
Colleton $266,918 $3,019,693 $3,286,612 177 255
Darlington $405,496 $5,103,661 $5,509,157 170 245
Dillon $236,480 $3,516,105 $3,752,585 112 161
Dorchester $194,723 $4,668,048 $4,862,772 199 278
Edgefield $64,657 $1,382,683 $1,447,340 10 16
Fairfield $66,813 $1,988,146 $2,054,959 70 111
Florence $557,742 $7,475,108 $8,032,850 345 494
Georgetown $291,889 $3,685,281 $3,977,170 182 268
Greenville $677,468 $19,042,870 $19,720,338 472 905
Greenwood $235,138 $3,398,148 $3,633,287 146 220
Hampton $75,930 $2,026,516 $2,102,446 72 112
Horry $399,724 $10,235,759 $10,635,483 298 550
Jasper $121,520 $1,619,880 $1,741,400 96 124
Kershaw $218,909 $2,909,369 $3,128,277 78 138
Lancaster $248,416 $2,391,308 $2,639,724 12 88
Laurens $189,376 $3,230,267 $3,419,644 117 151
Lee $172,563 $1,754,872 $1,927,436 76 132
Lexington $460,154 $7,787,392 $8,247,546 73 152
McCormick $29,103 $782,495 $811,598 7 10
Marion $194,151 $3,331,592 $3,525,742 127 186
Marlboro $195,043 $2,998,065 $3,193,107 73 123
Newberry $148,688 $2,762,797 $2,911,485 57 122
Oconee $231,923 $2,372,959 $2,604,882 80 176
Orangeburg $736,087 $8,757,128 $9,493,215 327 429
Pickens $238,789 $2,815,189 $3,053,978 70 142
Richland $820,222 $21,479,241 $22,299,463 425 796
Saluda $71,403 $1,289,566 $1,360,969 28 68
Spartanburg $864,562 $11,632,795 $12,497,356 334 576
Sumter $635,894 $8,766,494 $9,402,388 139 280
Union $156,503 $2,399,943 $2,556,446 71 117
Williamsburg $243,358 $2,853,246 $3,096,604 151 197
York $416,136 $8,176,522 $8,592,659 88 161
State Total $14,105,656 $235,992,642 $250,098,298 7,087 11,705

1/: Total cash assistance cases opened statewide: 12,287.

2/: Total non-cash assistance cases opened statewide: 15,716.

Source: S.C. Department of Social Services, Planning and Research.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201