South Carolina Statistical Abstract > Health and Public Welfare > Mental Health
Download this table: Excel | PDF
| County | Total | Female | Male | Age 0-17 | Age 18-64 | Age 65+ | Unknown Age | Average Age |
|---|---|---|---|---|---|---|---|---|
| Abbeville | 155 | 74 | 81 | 103 | 51 | 1 | 0 | 19.2 |
| Aiken | 1,697 | 905 | 792 | 740 | 939 | 18 | 0 | 25.7 |
| Allendale | 82 | 40 | 42 | 49 | 33 | 0 | 0 | 20.1 |
| Anderson | 1,419 | 701 | 718 | 522 | 882 | 15 | 0 | 27.8 |
| Bamberg | 155 | 82 | 73 | 66 | 88 | 1 | 0 | 27.3 |
| Barnwell | 557 | 295 | 262 | 226 | 317 | 14 | 0 | 28.4 |
| Beaufort | 1,000 | 520 | 480 | 355 | 634 | 11 | 0 | 27.3 |
| Berkeley | 1,384 | 769 | 615 | 528 | 841 | 15 | 0 | 26.3 |
| Calhoun | 120 | 63 | 57 | 46 | 72 | 2 | 0 | 28.1 |
| Charleston | 1,933 | 940 | 993 | 969 | 952 | 12 | 0 | 24.6 |
| Cherokee | 431 | 236 | 195 | 214 | 212 | 5 | 0 | 23.9 |
| Chester | 510 | 276 | 234 | 155 | 339 | 16 | 0 | 30.5 |
| Chesterfield | 424 | 222 | 202 | 128 | 284 | 12 | 0 | 30.6 |
| Clarendon | 327 | 181 | 146 | 101 | 221 | 5 | 0 | 30.1 |
| Colleton | 267 | 144 | 123 | 90 | 170 | 7 | 0 | 30.3 |
| Darlington | 629 | 312 | 317 | 274 | 344 | 11 | 0 | 27.0 |
| Dillon | 316 | 167 | 149 | 101 | 207 | 8 | 0 | 29.7 |
| Dorchester | 724 | 380 | 344 | 399 | 316 | 9 | 0 | 23.2 |
| Edgefield | 172 | 93 | 79 | 69 | 102 | 1 | 0 | 27.9 |
| Fairfield | 268 | 137 | 131 | 105 | 154 | 9 | 0 | 29.3 |
| Florence | 1,252 | 607 | 645 | 716 | 516 | 20 | 0 | 22.7 |
| Georgetown | 861 | 414 | 447 | 379 | 470 | 12 | 0 | 26.4 |
| Greenville | 4,896 | 2,672 | 2,224 | 2,046 | 2,776 | 74 | 0 | 26.7 |
| Greenwood | 446 | 210 | 236 | 336 | 110 | 0 | 0 | 16.4 |
| Hampton | 175 | 88 | 87 | 73 | 98 | 4 | 0 | 27.7 |
| Horry | 2,899 | 1,438 | 1,461 | 1,451 | 1407 | 41 | 0 | 24.4 |
| Jasper | 234 | 116 | 118 | 118 | 113 | 3 | 0 | 24.9 |
| Kershaw | 609 | 340 | 269 | 147 | 448 | 14 | 0 | 31.3 |
| Lancaster | 962 | 482 | 480 | 380 | 569 | 13 | 0 | 27.2 |
| Laurens | 307 | 159 | 148 | 165 | 139 | 3 | 0 | 24.4 |
| Lee | 176 | 109 | 67 | 49 | 123 | 4 | 0 | 31.4 |
| Lexington | 2,597 | 1,472 | 1,125 | 924 | 1,625 | 47 | 1 | 28.3 |
| McCormick | 40 | 17 | 23 | 21 | 18 | 1 | 0 | 25.1 |
| Marion | 531 | 263 | 268 | 286 | 237 | 8 | 0 | 23.7 |
| Marlboro | 378 | 184 | 194 | 121 | 250 | 7 | 0 | 29.8 |
| Newberry | 227 | 116 | 111 | 122 | 100 | 5 | 0 | 23.8 |
| Oconee | 902 | 531 | 371 | 222 | 650 | 30 | 0 | 31.9 |
| Orangeburg | 720 | 373 | 347 | 271 | 439 | 10 | 0 | 29.1 |
| Pickens | 1,153 | 680 | 473 | 249 | 880 | 24 | 0 | 32.5 |
| Richland | 3,145 | 1,607 | 1,538 | 632 | 2,458 | 54 | 1 | 33.6 |
| Saluda | 90 | 59 | 31 | 33 | 53 | 4 | 0 | 30.4 |
| Spartanburg | 1,470 | 733 | 737 | 702 | 739 | 29 | 0 | 25.8 |
| Sumter | 1039 | 567 | 472 | 254 | 735 | 50 | 0 | 32.3 |
| Union | 301 | 117 | 184 | 177 | 118 | 6 | 0 | 22.9 |
| Williamsburg | 382 | 180 | 202 | 171 | 197 | 14 | 0 | 26.6 |
| York | 2,062 | 1,086 | 976 | 1,163 | 881 | 18 | 0 | 22.4 |
| Out of State | 99 | 50 | 49 | 16 | 78 | 5 | 0 | 35.3 |
| Not Reported | 27 | 11 | 15 | 8 | 18 | 0 | 1 | 28.3 |
| State Total | 40,550 | 21,218 | 19,331 | 16,472 | 23,403 | 672 | 3 | 27.2 |
Source: South Carolina Department of Mental Health, Division of Evaluation, Training and Research (ETR).
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201