South Carolina Statistical Abstract > Government and Politics > Table 6
| County | Population 2000 | Total Governments | County | Cities | Special Districts | School Districts |
|---|---|---|---|---|---|---|
| Abbeville | 26,167 | 15 | 1 | 5 | 8 | 1 |
| Aiken | 142,552 | 24 | 1 | 10 | 12 | 1 |
| Allendale | 11,211 | 8 | 1 | 4 | 2 | 1 |
| Anderson | 165,740 | 23 | 1 | 9 | 8 | 5 |
| Bamberg | 16,658 | 9 | 1 | 5 | 1 | 2 |
| Barnwell | 23,478 | 13 | 1 | 7 | 2 | 3 |
| Beaufort | 120,937 | 19 | 1 | 4 | 13 | 1 |
| Berkeley | 142,651 | 10 | 1 | 6 | 2 | 1 |
| Calhoun | 15,185 | 6 | 1 | 2 | 2 | 1 |
| Charleston | 309,969 | 35 | 1 | 16 | 17 | 1 |
| Cherokee | 52,537 | 10 | 1 | 2 | 6 | 1 |
| Chester | 34,068 | 12 | 1 | 5 | 5 | 1 |
| Chesterfield | 42,768 | 12 | 1 | 8 | 2 | 1 |
| Clarendon | 32,502 | 10 | 1 | 4 | 2 | 3 |
| Colleton | 38,264 | 11 | 1 | 6 | 3 | 1 |
| Darlington | 67,394 | 13 | 1 | 4 | 7 | 1 |
| Dillon | 30,722 | 8 | 1 | 3 | 1 | 3 |
| Dorchester | 96,413 | 14 | 1 | 5 | 6 | 2 |
| Edgefield | 24,595 | 6 | 1 | 3 | 1 | 1 |
| Fairfield | 23,454 | 6 | 1 | 2 | 2 | 1 |
| Florence | 125,761 | 26 | 1 | 9 | 11 | 5 |
| Georgetown | 55,797 | 11 | 1 | 3 | 6 | 1 |
| Greenville | 379,616 | 43 | 1 | 6 | 35 | 1 |
| Greenwood | 66,271 | 12 | 1 | 5 | 3 | 3 |
| Hampton | 21,386 | 13 | 1 | 9 | 1 | 2 |
| Horry | 196,629 | 16 | 1 | 8 | 6 | 1 |
| Jasper | 20,678 | 5 | 1 | 2 | 1 | 1 |
| Kershaw | 52,647 | 9 | 1 | 3 | 4 | 1 |
| Lancaster | 61,351 | 9 | 1 | 3 | 4 | 1 |
| Laurens | 69,567 | 13 | 1 | 5 | 5 | 2 |
| Lee | 20,119 | 5 | 1 | 2 | 1 | 1 |
| Lexington | 216,014 | 29 | 1 | 14 | 9 | 5 |
| McCormick | 35,466 | 12 | 1 | 4 | 4 | 3 |
| Marion | 28,818 | 11 | 1 | 5 | 4 | 1 |
| Marlboro | 9,958 | 7 | 1 | 3 | 2 | 1 |
| Newberry | 36,108 | 13 | 1 | 7 | 4 | 1 |
| Oconee | 66,215 | 10 | 1 | 5 | 3 | 1 |
| Orangeburg | 91,582 | 30 | 1 | 17 | 9 | 3 |
| Pickens | 110,757 | 15 | 1 | 7 | 6 | 1 |
| Richland | 320,677 | 16 | 1 | 5 | 8 | 2 |
| Saluda | 19,181 | 7 | 1 | 3 | 2 | 1 |
| Spartanburg | 253,791 | 64 | 1 | 13 | 43 | 7 |
| Sumter | 104,646 | 11 | 1 | 3 | 5 | 2 |
| Union | 29,881 | 21 | 1 | 4 | 15 | 1 |
| Williamsburg | 37,217 | 9 | 1 | 5 | 2 | 1 |
| York | 164,614 | 20 | 1 | 9 | 6 | 4 |
| South Carolina | 4,012,012 | 701 | 46 | 269 | 301 | 85 |
Source: U.S. Census Bureau, 2002 Census of Governments, Table 16.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201