South Carolina Statistical Abstract > Government and Politics > Table 5
| Judicial Circuits | Total Population | Black Population | Percent Black | Population 18+ | Black 18+ | Percent Black 18+ |
|---|---|---|---|---|---|---|
| 1 | 203,180 | 87,305 | 42.97% | 147,764 | 61,054 | 41.32% |
| 2 | 182,688 | 56,843 | 31.11% | 134,496 | 39,082 | 29.06% |
| 3 | 194,484 | 103,570 | 53.25% | 140,847 | 71,212 | 50.56% |
| 4 | 169,702 | 70,860 | 41.76% | 124,121 | 48,068 | 38.73% |
| 5 | 373,332 | 158,649 | 42.50% | 281,965 | 111,606 | 39.58% |
| 6 | 118,873 | 43,506 | 36.60% | 87,983 | 29,805 | 33.88% |
| 7 | 306,328 | 63,576 | 20.75% | 229,857 | 43,936 | 19.11% |
| 8 | 198,113 | 59,165 | 29.86% | 148,325 | 40,907 | 27.58% |
| 9 | 452,620 | 144,903 | 32.01% | 339,121 | 97,948 | 28.88% |
| 10 | 231,955 | 33,041 | 14.24% | 176,051 | 22,909 | 13.01% |
| 11 | 269,748 | 48,601 | 18.02% | 200,787 | 33,694 | 16.78% |
| 12 | 161,227 | 69,458 | 43.08% | 118,832 | 47,539 | 40.01% |
| 13 | 490,373 | 77,014 | 15.71% | 372,297 | 53,478 | 14.36% |
| 14 | 212,476 | 75,906 | 35.72% | 159,387 | 51,475 | 32.30% |
| 15 | 252,426 | 52,009 | 20.60% | 196,453 | 34,723 | 17.67% |
| 16 | 194,495 | 40,810 | 20.98% | 144,085 | 28,266 | 19.62% |
| Total | 4,012,012 | 1,185,216 | 29.54% | 3,002,371 | 815,702 | 27.17% |
Source: U.S. Census Bureau, 2000 Census of Population and Housing. Tabulations by the South Carolina Budget and Control Board, Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201