South Carolina Statistical Abstract > Government and Politics > Table 3
| District Number | Total Population | Black Population | Percent Black | Total Voting Age Population | Black Voting Age Population | % Black Voting Age Population |
|---|---|---|---|---|---|---|
| 1 | 668,668 | 140,858 | 21.07 | 507,683 | 94,258 | 18.57 |
| 2 | 668,668 | 176,547 | 26.40 | 499,630 | 120,165 | 24.05 |
| 3 | 668,669 | 137,840 | 20.61 | 506,073 | 96,455 | 19.06 |
| 4 | 668,669 | 132,584 | 19.83 | 503,670 | 91,792 | 18.22 |
| 5 | 668,668 | 216,295 | 32.35 | 492,646 | 148,221 | 30.09 |
| 6 | 668,670 | 381,092 | 56.99 | 492,669 | 264,811 | 53.75 |
Source: South Carolina Budget and Control Board, Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201