South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Government and Politics > Table 1B


South Carolina House Districts 62-124 as Defined by Federal Court Order (2002)


District Number Total Population Black Population Percent Black Total Voting Age Population Black Voting Age Population % Black Voting Age Population
62 32,058 18,333 57.19 23,758 12,774 53.77
63 32,036 4,004 12.50 24,250 2,714 11.19
64 32,157 17,447 54.26 23,882 12,168 50.95
65 32,045 9,183 28.66 24,105 6,485 26.90
66 32,660 21,366 65.42 23,992 14,791 61.65
67 32,048 8,106 25.29 23,149 5,381 23.25
68 32,095 2,487 7.75 24,744 1,674 6.77
69 32,668 3,353 10.26 24,767 2,446 9.88
70 32,101 19,397 60.42 22,432 13,541 60.36
71 32,169 6,871 21.36 22,870 4,403 19.25
72 32,219 10,652 33.06 27,725 7,980 28.78
73 32,166 23,364 72.64 24,480 16,884 68.97
74 32,338 20,495 63.38 26,052 15,261 58.58
75 32,626 5,184 15.89 26,618 4,101 15.41
76 32,126 19,368 60.29 22,960 13,012 56.67
77 32,541 18,594 57.14 24,062 13,248 55.06
78 32,583 8,367 25.68 24,710 5,628 22.78
79 32,529 7,597 23.35 22,662 5,038 22.23
80 32,395 15,412 47.58 22,881 9,880 43.18
81 32,676 4,863 14.88 25,108 3,323 13.23
82 32,666 18,431 56.42 24,528 13,365 54.49
83 32,672 6,041 18.49 24,124 4,069 16.87
84 32,661 7,833 23.98 23,747 5,249 22.10
85 32,644 3,833 11.74 23,570 2,349 9.97
86 32,663 8,104 24.81 23,542 5,514 23.42
87 32,675 2,345 7.18 23,874 1,691 7.08
88 32,658 4,214 12.90 23,392 2,696 11.53
89 32,668 6,275 19.21 26,286 4,171 15.87
90 32,461 16,065 49.49 23,852 11,342 47.55
91 32,258 17,830 55.27 23,319 12,226 52.43
92 32,590 4,338 13.31 22,554 2,718 12.05
93 32,654 16,041 49.12 24,008 11,098 46.23
94 32,486 6,479 19.94 22,892 4,034 17.62
95 32,320 20,845 64.50 24,582 15,540 63.22
96 32,675 4,540 13.89 22,938 2,955 12.88
97 32,182 12,591 39.12 23,584 9,037 38.32
98 32,648 5,920 18.13 22,676 3,673 16.20
99 32,267 7,071 21.91 24,433 4,732 19.37
100 32,114 7,006 21.82 23,386 4,645 19.86
101 32,056 20,829 64.98 22,916 14,117 61.60
102 32,678 17,585 53.81 23,746 12,124 51.06
103 32,522 17,179 52.82 23,079 11,394 49.37
104 32,640 6,857 21.01 26,327 4,590 17.43
105 32,372 6,176 19.08 24,217 4,131 17.06
106 32,276 2,496 7.73 27,029 1,718 6.36
107 32,634 3,561 10.91 26,903 2,476 9.20
108 32,519 10,750 33.06 25,239 7,184 28.46
109 32,059 19,808 61.79 23,387 12,957 55.40
110 32,663 3,335 10.21 25,701 2,382 9.27
111 32,030 19,280 60.19 25,730 14,179 55.11
112 32,675 3,618 11.07 24,714 2,548 10.31
113 32,138 18,035 56.12 22,279 11,165 50.11
114 32,541 5,948 18.28 24,688 4,114 16.66
115 32,081 6,345 19.78 25,277 4,532 17.93
116 32,390 17,277 53.34 23,554 11,813 50.15
117 32,625 7,949 24.36 23,503 4,833 20.56
118 32,577 5,116 15.70 25,295 3,468 13.71
119 32,620 6,348 19.46 26,858 4,615 17.18
120 32,042 11,681 36.46 23,143 7,748 33.48
121 32,208 17,281 53.65 22,721 11,458 50.43
122 32,070 18,117 56.49 23,466 12,647 53.89
123 32,437 2,184 6.73 26,968 1,525 5.65
124 32,546 10,161 31.22 24,246 6,788 28.00

Source: South Carolina Budget and Control Board, Office of Research and Statistics.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201