South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Government and Politics > Table 15

Women Holding State Public Offices (2003-2004)


State 2003 2004
Statewide Elective Executive Office 1/ State Legislature Total Holding State Public Offices Statewide Elective Executive Office 1/ State Legislature Total Holding State Public Offices
Alabama 5 14 19 5 14 19
Alaska 0 12 12 0 12 12
Arizona 3 25 28 3 25 28
Arkansas 0 22 22 0 22 22
California 0 36 36 0 36 36
Colorado 2 34 36 2 34 36
Connecticut 4 55 59 4 55 59
Delaware 3 18 21 3 18 21
Florida 1 39 40 1 40 41
Georgia 3 51 54 3 51 54
Hawaii 1 21 22 1 21 22
Idaho 1 28 29 1 27 28
Illinois 2 50 52 2 50 52
Indiana 3 27 30 3 27 30
Iowa 2 32 34 2 32 34
Kansas 3 45 48 3 46 49
Kentucky 0 15 15 1 15 16
Louisiana 2 23 25 1 24 25
Maine 0 50 50 0 50 50
Maryland 0 63 63 0 64 64
Massachusetts 1 52 53 1 50 51
Michigan 2 35 37 2 35 37
Minnesota 3 55 58 3 55 58
Mississippi 1 21 22 1 22 23
Missouri 2 42 44 2 42 44
Montana 2 37 39 2 37 39
Nebraska 3 9 12 2 9 11
Nevada 2 18 20 2 18 20
New Hampshire 0 116 116 0 117 117
New Jersey 0 20 20 0 19 19
New Mexico 3 33 36 3 34 37
New York 1 47 48 1 48 49
North Carolina 3 35 38 4 36 40
North Dakota 2 22 24 2 23 25
Ohio 2 26 28 2 28 30
Oklahoma 4 18 22 4 19 23
Oregon 1 27 28 1 26 27
Pennsylvania 2 35 37 2 36 38
Rhode Island 0 23 23 0 23 23
South Carolina 1 16 17 1 16 17
South Dakota 0 17 17 0 17 17
Tennessee 0 23 23 0 23 23
Texas 2 35 37 2 35 37
Utah 1 23 24 1 22 23
Vermont 2 56 58 2 56 58
Virginia 0 22 22 0 20 20
Washington 2 54 56 2 52 54
West Virginia 0 25 25 0 25 25
Wisconsin 3 36 39 3 37 40
Wyoming 1 16 17 1 16 17
United States 81 1,654 1,735 81 1,659 1,740

1/: Excludes women elected to the judiciary, women appointed to State cabinet-level positions, women elected to executive posts by the legislature, & elected members of the University Board of Trustees or Board of Education.

Source: U.S. Census Bureau, Statistical Abstract of the United States 2006; Table 402.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201