South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Government and Politics > Table 14

Black Elected Officials by Office (2001)


State U.S. and State Legislatures 1/ City and County Offices 2/ Law Enforcement 3/ Education 4/ Total
Alabama 36 540 53 96 725
Alaska 0 2 0 1 3
Arizona 2 1 4 6 13
Arkansas 15 297 65 127 504
California 10 66 77 84 237
Colorado 5 5 10 1 21
Connecticut 15 43 3 7 68
Delaware 4 16 1 3 24
District of Columbia 2 5/ 192 0 5 199
Florida 23 146 33 14 216
Georgia 48 394 40 102 584
Hawaii 0 0 0 0 0
Idaho 0 0 0 0 0
Illinois 27 314 56 230 627
Indiana 14 50 12 8 84
Iowa 1 8 1 4 14
Kansas 7 5 4 3 19
Kentucky 4 47 5 6 62
Louisiana 32 398 123 161 714
Maine 0 0 0 0 0
Maryland 40 101 33 11 185
Massachusetts 6 20 2 3 31
Michigan 22 144 54 118 338
Minnesota 1 4 6 5 16
Mississippi 46 575 97 132 850
Missouri 17 149 12 23 201
Montana 0 0 0 0 0
Nebraska 1 1 0 2 4
Nevada 5 4 2 2 13
New Hampshire 3 0 0 0 3
New Jersey 16 133 1 89 239
New Mexico 1 0 2 1 4
New York 32 73 75 125 305
North Carolina 27 359 28 92 506
North Dakota 0 0 0 0 0
Ohio 18 199 25 42 284
Oklahoma 6 80 3 16 105
Oregon 4 1 2 0 7
Pennsylvania 19 57 60 28 164
Rhode Island 9 1 0 0 10
South Carolina 34 333 8 167 542
South Dakota 0 0 0 0 0
Tennessee 17 105 25 25 172
Texas 18 319 42 100 479
Utah 0 0 1 0 1
Vermont 1 0 0 0 1
Virginia 16 137 16 82 251
Washington 2 9 9 1 21
West Virginia 4 12 3 0 19
Wisconsin 8 14 4 5 31
Wyoming 0 0 0 0 0
United States 616 5,354 997 1,927 8,894

1/: Includes elected State administrators.

2/: County commissioners and councilmen, mayors, vice mayors, aldermen, regional officials, and other.

3/: Judges, magistrates, constables, marshalls, sheriffs, justices of the peace, and other.

4/: Members of State education agencies, college boards, school boards, and other.

5/: Includes one shadow representative.

Source: U.S. Census Bureau, Statistical Abstract of the United States 2006; Table 403.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201