South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Government and Politics > Table 12

Estimates of Voter Participation (1992-2004)


County 1992 1996 2000 2004
Voting Age Population Percent Voted Voting Age Population Percent Voted Voting Age Population Percent Voted Voting Age Population Percent Voted
Abbeville 18,200 45.4% 18,900 40.5% 19,500 46.3% 19,700 51.3%
Aiken 92,200 52.0% 99,300 45.0% 106,100 48.5% 114,600 51.7%
Allendale 8,200 42.6% 8,200 41.4% 8,300 40.9% 8,700 41.0%
Anderson 113,100 43.6% 119,500 40.5% 125,300 46.7% 129,400 50.0%
Bamberg 12,100 48.9% 12,300 44.7% 12,300 46.9% 12,100 50.8%
Barnwell 14,800 56.5% 15,900 50.4% 16,900 50.6% 17,900 49.3%
Beaufort 71,600 45.0% 83,200 41.5% 94,000 47.5% 102,700 53.5%
Berkeley 90,500 40.5% 97,400 35.4% 103,900 42.2% 113,100 46.3%
Calhoun 9,800 58.9% 10,700 55.7% 11,400 58.5% 11,800 59.0%
Charleston 225,200 45.6% 231,300 43.0% 236,600 48.2% 245,100 56.3%
Cherokee 34,300 43.9% 36,900 38.9% 39,100 43.4% 40,300 45.9%
Chester 23,600 47.1% 24,300 41.1% 24,900 46.4% 25,500 45.9%
Chesterfield 28,800 40.3% 30,200 37.6% 31,300 42.2% 31,800 44.9%
Clarendon 21,000 43.7% 22,700 48.2% 24,200 51.1% 25,100 54.4%
Colleton 25,100 47.5% 26,600 40.1% 27,800 49.4% 29,100 48.8%
Darlington 45,700 44.5% 47,900 39.7% 49,500 45.5% 50,000 52.4%
Dillon 20,400 45.6% 21,100 33.5% 21,600 43.3% 21,700 45.8%
Dorchester 61,000 45.9% 65,100 42.6% 71,500 48.1% 77,400 54.1%
Edgefield 14,500 52.3% 16,800 45.4% 18,900 47.0% 19,500 51.2%
Fairfield 16,300 50.9% 16,900 45.0% 17,300 50.5% 17,900 53.8%
Florence 84,700 47.7% 89,300 43.9% 93,100 47.2% 96,700 50.6%
Georgetown 34,800 49.7% 38,600 46.6% 41,900 51.7% 44,500 56.8%
Greenville 252,600 46.4% 270,900 46.3% 287,600 50.4% 298,500 55.5%
Greenwood 45,600 42.0% 47,700 39.3% 49,300 44.1% 50,700 46.3%
Hampton 13,100 58.3% 14,400 52.3% 15,500 51.7% 16,000 51.4%
Horry 121,000 43.7% 135,700 41.2% 156,800 46.4% 170,700 48.0%
Jasper 11,700 50.1% 13,600 49.5% 15,300 44.2% 16,000 44.2%
Kershaw 33,600 53.9% 36,500 47.3% 39,100 54.9% 41,100 56.3%
Lancaster 41,300 45.1% 43,700 42.8% 45,800 45.1% 46,300 48.6%
Laurens 45,500 38.0% 49,000 36.2% 52,200 40.1% 54,600 43.2%
Lee 13,300 59.2% 14,200 47.9% 15,000 50.4% 15,300 53.2%
Lexington 132,200 53.6% 147,200 45.2% 161,200 53.6% 173,100 54.3%
McCormick 7,000 43.4% 7,600 43.7% 8,100 48.8% 8,700 52.5%
Marion 23,900 43.9% 24,900 41.5% 25,500 48.9% 26,300 52.9%
Marlboro 20,900 40.2% 21,100 35.5% 21,200 39.4% 20,800 41.9%
Newberry 25,400 49.3% 26,500 42.9% 27,400 48.5% 28,200 49.2%
Oconee 45,300 46.9% 48,500 43.2% 51,500 47.5% 54,800 50.0%
Orangeburg 62,600 54.0% 65,500 49.8% 67,600 51.6% 69,900 54.9%
Pickens 76,300 39.7% 81,600 35.4% 86,600 40.7% 90,200 45.2%
Richland 223,500 48.3% 234,100 42.3% 242,600 48.7% 248,500 55.1%
Saluda 12,600 50.0% 13,600 44.5% 14,400 51.9% 14,700 53.6%
Spartanburg 175,900 42.2% 184,100 37.6% 191,800 44.6% 199,700 48.3%
Sumter 73,700 39.2% 74,500 37.0% 75,500 43.5% 80,400 47.9%
Union 22,800 48.5% 22,800 47.1% 22,700 50.4% 22,600 52.1%
Williamsburg 25,300 57.2% 26,000 48.6% 26,400 50.1% 26,800 54.3%
York 103,400 44.4% 113,200 40.7% 122,300 46.9% 131,000 53.8%
South Carolina 2,674,400 46.3% 2,850,000 42.2% 3,016,800 47.5% 3,159,500 51.6%

Source: South Carolina State Election Commission and Office Of Research and Statistics

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201