South Carolina Statistical Abstract > State Comparisons > Social Insurance and Human Services Rankings
| State | TANF Expenditures 2004 (In Millions of Dollars)1/ | Food Stamp Benefits 2005 (In Millions of Dollars)2/ | Social Security Annual Payments 2005 (In Millions of Dollars) | Medicare Enrollment (In Thousands) 2005 3/ | ||||
|---|---|---|---|---|---|---|---|---|
| Dollars | Rank | Dollars | Rank | Dollars | Rank | Number | Rank | |
| Alabama | 114 | 34 | 616 | 16 | 9,259 | 47 | 740 | 20 |
| Alaska | 76 | 39 | 80 | 43 | 659 | 42 | 51 | 50 |
| Arizona | 305 | 19 | 634 | 14 | 10,030 | 25 | 777 | 19 |
| Arkansas | 42 | 45 | 401 | 25 | 5,564 | 46 | 464 | 31 |
| California | 6,178 | 1 | 2,312 | 2 | 48,106 | 20 | 4,158 | 1 |
| Colorado | 212 | 25 | 313 | 29 | 6,227 | 32 | 513 | 29 |
| Connecticut | 435 | 15 | 223 | 33 | 6,917 | 13 | 520 | 28 |
| Delaware | 54 | 43 | 65 | 45 | 1,725 | 4 | 125 | 45 |
| District of Columbia | 169 | N/A | 103 | N/A | 674 | N/A | 72 | N/A |
| Florida | 877 | 7 | 1,598 | 4 | 36,891 | 26 | 3,008 | 2 |
| Georgia | 535 | 12 | 1,048 | 9 | 12,846 | 41 | 1,016 | 11 |
| Hawaii | 128 | 33 | 156 | 37 | 2,162 | 10 | 180 | 42 |
| Idaho | 41 | 46 | 103 | 41 | 2,379 | 12 | 188 | 40 |
| Illinois | 981 | 5 | 1,400 | 5 | 21,364 | 1 | 1,674 | 7 |
| Indiana | 314 | 18 | 627 | 15 | 11,872 | 23 | 893 | 16 |
| Iowa | 163 | 28 | 220 | 34 | 5,946 | 35 | 484 | 30 |
| Kansas | 156 | 29 | 180 | 35 | 4,974 | 39 | 397 | 33 |
| Kentucky | 196 | 26 | 611 | 17 | 8,129 | 16 | 668 | 23 |
| Louisiana | 252 | 22 | 979 | 10 | 7,378 | 14 | 630 | 25 |
| Maine | 102 | 37 | 162 | 36 | 2,686 | 27 | 233 | 38 |
| Maryland | 350 | 17 | 320 | 27 | 8,512 | 33 | 687 | 22 |
| Massachusetts | 681 | 10 | 363 | 26 | 11,691 | 2 | 961 | 13 |
| Michigan | 1,281 | 3 | 1,099 | 8 | 20,106 | 19 | 1,468 | 8 |
| Minnesota | 402 | 16 | 275 | 30 | 8,525 | 30 | 691 | 21 |
| Mississippi | 103 | 36 | 463 | 21 | 5,395 | 28 | 449 | 32 |
| Missouri | 300 | 20 | 736 | 13 | 11,281 | 38 | 901 | 15 |
| Montana | 45 | 44 | 89 | 42 | 1,748 | 37 | 146 | 44 |
| Nebraska | 89 | 38 | 120 | 40 | 3,120 | 5 | 259 | 37 |
| Nevada | 68 | 41 | 129 | 39 | 3,830 | 45 | 294 | 35 |
| New Hampshire | 60 | 42 | 51 | 47 | 2,485 | 15 | 185 | 41 |
| New Jersey | 889 | 6 | 437 | 24 | 16,474 | 29 | 1,215 | 10 |
| New Mexico | 133 | 32 | 251 | 32 | 3,079 | 3 | 261 | 36 |
| New York | 4,196 | 2 | 2,136 | 3 | 34,797 | 50 | 2,758 | 3 |
| North Carolina | 438 | 14 | 856 | 12 | 15,856 | 7 | 1,255 | 9 |
| North Dakota | 34 | 49 | 45 | 49 | 1,174 | 17 | 103 | 47 |
| Ohio | 834 | 8 | 1,157 | 6 | 21,546 | 49 | 1,731 | 6 |
| Oklahoma | 195 | 27 | 440 | 23 | 6,606 | 43 | 531 | 27 |
| Oregon | 243 | 23 | 456 | 22 | 6,837 | 8 | 532 | 26 |
| Pennsylvania | 1,192 | 4 | 1,105 | 7 | 27,072 | 31 | 2,108 | 5 |
| Rhode Island | 155 | 30 | 79 | 44 | 2,089 | 9 | 171 | 43 |
| South Carolina | 38 | 48 | 566 | 18 | 8,100 | 34 | 637 | 24 |
| South Dakota | 29 | 50 | 61 | 46 | 1,415 | 48 | 123 | 46 |
| Tennessee | 236 | 24 | 942 | 11 | 11,406 | 21 | 903 | 14 |
| Texas | 768 | 9 | 2,659 | 1 | 30,684 | 44 | 2,491 | 4 |
| Utah | 114 | 35 | 141 | 38 | 2,913 | 6 | 231 | 39 |
| Vermont | 69 | 40 | 45 | 48 | 1,184 | 24 | 95 | 48 |
| Virginia | 279 | 21 | 500 | 20 | 12,115 | 22 | 981 | 12 |
| Washington | 589 | 11 | 539 | 19 | 10,474 | 11 | 807 | 18 |
| West Virginia | 150 | 31 | 258 | 31 | 4,417 | 36 | 351 | 34 |
| Wisconsin | 493 | 13 | 317 | 28 | 10,551 | 40 | 818 | 17 |
| Wyoming | 40 | 47 | 27 | 50 | 908 | 18 | 70 | 49 |
| United States | 25,823 | X | 28,492 | X | 512,221 | X | 41,003 | X |
1/: Temporary Assistance for Needy Families. Represents federal and state funds expended in fiscal year.
2/: For year ending September 30. Food stamp costs are for benefits only and exclude administrative expenditures.
3/: Hospital and/or medical insurance enrollment as of July 1.
Source: U.S. Census Bureau, 2007 Statistical Abstract of the United States; Tables 133, 534, 550, and 557.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201