South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > State Comparisons > Vital Statistics Rankings


State Birth Rate per 1,000 Population 2004 Percent of Total Births to Teenage Mothers1/ 2003 Percent of Births with Low Birth Weight2/ 2003 Percent of Births to Unmarried Women 2003
Rate Rank Percent Rank Percent Rank Percent Rank
Alabama 13.1 32 13.9 6 10.0 4 35.0 20
Alaska 15.8 5 10.6 21 6.0 49 34.6 24
Arizona 16.3 3 12.9 10 7.1 34 41.5 5
Arkansas 14.0 19 15.1 3 8.9 11 38.0 10
California 15.2 7 9.3 30 6.6 40 33.5 30
Colorado 14.9 10 9.8 25 9.0 10 26.7 47
Connecticut 12.0 44 6.7 46 7.5 32 30.0 38
Delaware 13.6 24 10.8 20 9.4 6 41.9 4
District of Columbia 14.3 N/A 11.4 N/A 10.9 N/A 53.6 N/A
Florida 12.5 41 10.9 19 8.5 17 39.9 7
Georgia 15.7 6 11.9 14 9.0 8 38.1 9
Hawaii 14.5 15 8.4 39 8.6 15 33.5 29
Idaho 16.2 4 9.6 27 6.5 42 22.3 49
Illinois 14.2 18 9.7 26 8.3 20 35.3 19
Indiana 13.9 21 11.0 18 7.9 28 37.1 12
Iowa 13.0 34 8.7 36 6.6 41 29.9 40
Kansas 14.5 16 10.5 23 7.4 33 31.6 35
Kentucky 13.1 33 12.4 11 8.7 13 33.8 28
Louisiana 14.5 17 14.9 4 10.7 2 47.5 2
Maine 10.6 49 8.2 41 6.5 43 33.5 31
Maryland 13.4 28 8.6 37 9.1 7 34.8 21
Massachusetts 12.2 43 5.9 49 7.6 31 27.8 45
Michigan 12.8 38 9.5 28 8.2 21 34.6 23
Minnesota 13.8 23 7.1 43 6.2 46 27.7 46
Mississippi 14.7 12 16.0 2 11.4 1 47.0 3
Missouri 13.5 25 11.4 16 8.0 26 35.6 17
Montana 12.4 42 10.6 22 6.8 37 32.2 33
Nebraska 15.1 8 9.0 32 6.9 36 29.7 41
Nevada 15.1 9 11.3 17 8.1 23 39.1 8
New Hampshire 11.2 48 5.7 50 6.2 47 24.8 48
New Jersey 13.2 30 6.2 48 8.1 25 29.3 42
New Mexico 14.9 11 16.5 1 8.5 16 48.4 1
New York 13.0 35 7.0 44 7.9 29 36.5 14
North Carolina 14.0 20 11.4 15 9.0 9 35.3 18
North Dakota 12.9 37 8.0 42 6.5 44 28.5 44
Ohio 13.0 36 10.5 24 8.3 19 36.2 15
Oklahoma 14.6 14 13.9 5 7.8 30 37.1 13
Oregon 12.7 39 9.1 31 6.1 48 31.7 34
Pennsylvania 11.7 46 9.0 34 8.1 24 33.9 27
Rhode Island 11.8 45 8.3 40 8.5 18 35.8 16
South Carolina 13.5 26 13.3 8 10.1 3 41.1 6
South Dakota 14.7 13 9.4 29 6.6 39 34.2 26
Tennessee 13.5 27 13.2 9 9.4 5 37.2 11
Texas 17.1 2 13.8 7 7.9 27 34.3 25
Utah 21.2 1 6.7 45 6.5 45 17.2 50
Vermont 10.6 50 6.4 47 7.0 35 30.0 39
Virginia 13.9 22 8.9 35 8.2 22 30.4 36
Washington 13.2 31 8.5 38 6.0 50 28.8 43
West Virginia 11.5 47 12.3 12 8.6 14 34.6 22
Wisconsin 12.7 40 9.0 33 6.8 38 30.4 37
Wyoming 13.4 29 12.0 13 8.9 12 32.6 32
United States 14.0 X 10.3 X 7.9 X 34.6 X

1/: Defined as mothers who are 19 years of age or younger.

2/: Less than 2,500 grams (5 pounds, 8 ounces).

Source: U.S. Census Bureau, 2007 Statistical Abstract of the United States; Tables 80 and 85.

Archives

Vital Statistics Rankings 2002-2003

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201