South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > State Comparisons > Crime Rankings


State Violent Crime Rate per 100,000 Population1/ 2004 Property Crime Rate per 100,000 Population2/ 2004 Total Crime Rate per 100,000 Population 2004 Prisoners Under Jurisdiction of State and Federal Correctional Authorities3/ 2004
Rate Rank Rate Rank Rate Rank Number Rank
Alabama 427 22 4,025 16 4,452 16 25,887 16
Alaska 635 7 3,383 27 4,017 22 4,554 41
Arizona 504 13 5,341 1 5,845 1 32,515 13
Arkansas 499 15 4,013 17 4,512 15 13,807 28
California 552 10 3,419 25 3,971 24 166,556 2
Colorado 374 25 3,919 19 4,293 21 20,293 24
Connecticut 286 34 2,627 39 2,914 39 19,497 25
Delaware 568 9 3,164 30 3,732 27 6,927 35
District of Columbia 1,371 N/A 4,859 N/A 6,230 N/A N/A N/A
Florida 711 2 4,180 13 4,891 9 85,533 3
Georgia 456 19 4,266 9 4,721 13 51,104 5
Hawaii 254 39 4,793 3 5,047 5 5,960 39
Idaho 245 41 2,794 36 3,039 36 6,375 37
Illinois 543 11 3,186 29 3,729 28 44,054 8
Indiana 325 29 3,398 26 3,723 29 24,008 18
Iowa 271 37 2,905 34 3,176 34 8,525 34
Kansas 375 24 3,974 18 4,348 18 8,966 32
Kentucky 245 42 2,538 40 2,783 43 17,814 26
Louisiana 639 6 4,410 7 5,049 4 36,939 10
Maine 104 49 2,410 45 2,513 46 2,024 47
Maryland 701 3 3,640 22 4,341 19 23,285 21
Massachusetts 459 18 2,460 42 2,919 38 10,144 31
Michigan 490 17 3,058 31 3,548 31 48,883 6
Minnesota 270 38 3,039 32 3,309 32 8,758 33
Mississippi 295 32 3,479 24 3,774 26 20,983 23
Missouri 491 16 3,904 20 4,394 17 31,081 14
Montana 294 33 2,936 33 3,230 33 3,877 43
Nebraska 309 30 3,521 23 3,829 25 4,130 42
Nevada 616 8 4,207 11 4,823 11 11,365 30
New Hampshire 167 47 2,040 48 2,207 48 2,448 46
New Jersey 356 26 2,429 43 2,785 42 26,757 15
New Mexico 687 5 4,198 12 4,885 10 6,379 36
New York 442 21 2,199 47 2,640 45 63,751 4
North Carolina 448 20 4,160 14 4,608 14 35,434 12
North Dakota 79 50 1,917 50 1,996 50 1,327 50
Ohio 342 28 3,673 21 4,015 23 44,806 7
Oklahoma 501 14 4,242 10 4,743 12 23,319 20
Oregon 298 31 4,631 4 4,930 8 13,183 29
Pennsylvania 411 23 2,415 44 2,826 41 40,963 9
Rhode Island 247 40 2,884 35 3,132 35 3,430 44
South Carolina 784 1 4,505 5 5,289 2 23,428 19
South Dakota 172 46 1,934 49 2,105 49 3,095 45
Tennessee 695 4 4,307 8 5,002 7 25,884 17
Texas 541 12 4,494 6 5,035 6 168,105 1
Utah 236 43 4,086 15 4,322 20 5,989 38
Vermont 112 48 2,308 46 2,420 47 1,968 49
Virginia 276 35 2,677 37 2,952 37 35,564 11
Washington 344 27 4,849 2 5,193 3 16,614 27
West Virginia 271 36 2,506 41 2,777 44 5,067 40
Wisconsin 210 45 2,663 38 2,873 40 22,966 22
Wyoming 230 44 3,334 28 3,564 30 1,980 48
United States 466 X 3,517 X 3,983 X 1,496,629 X

1/: Violent crimes include murder, forcible rape, robbery, and aggravated assault.

2/: Includes burglary, larceny/theft, and motor vehicle theft.

3/: U.S. total includes Federal prisoners not distributed by state.

Source: U.S. Census Bureau, 2007 Statistical Abstract of the United States; Tables 297 and 334.
 

Archives

Crime Rankings 2003

Crime Rankings 2002

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201