South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > County Rankings > TANF, Food Stamp, and Medicare Rankings


County Average Monthly TANF Recipients FY 2004 1/ Average Monthly Households Receiving Food Stamps FY 2004 Average Monthly Food Stamp Benefits FY 2004 Medicare Enrollment (Total Aged and Disabled) July 1, 2003
Number Rank Number Rank Dollars Rank Number Rank
Abbeville 389 34 1,822 43 $256,665 42 3,185 35
Aiken 901 18 10,073 10 $1,412,836 12 16,896 8
Allendale 232 40 2,753 34 $306,277 40 1,291 46
Anderson 1,736 8 6,987 15 $1,578,284 8 20,965 6
Bamberg 341 37 2,607 36 $268,111 41 2,067 40
Barnwell 467 31 3,238 31 $387,601 35 2,708 38
Beaufort 1,071 13 5,945 18 $711,826 19 16,408 10
Berkeley 977 16 9,693 12 $1,274,576 13 8,600 18
Calhoun 187 42 1,469 45 $163,379 45 1,452 45
Charleston 2,849 2 22,364 1 $2,548,816 3 35,398 2
Cherokee 560 28 3,867 28 $699,187 21 5,669 24
Chester 676 25 3,090 33 $519,097 29 4,324 30
Chesterfield 564 27 5,263 22 $677,626 22 4,790 26
Clarendon 834 19 5,956 17 $656,750 24 3,842 32
Colleton 595 26 4,910 23 $569,675 27 4,423 28
Darlington 997 14 10,423 9 $1,127,455 14 7,484 20
Dillon 796 21 5,868 20 $589,827 26 3,406 34
Dorchester 1,114 12 5,797 21 $757,861 16 8,368 19
Edgefield 186 43 2,243 41 $235,866 43 2,028 41
Fairfield 182 44 2,435 39 $351,796 36 2,868 36
Florence 2,113 4 15,250 4 $1,809,667 6 14,621 11
Georgetown 759 24 5,956 16 $731,753 18 9,718 16
Greenville 2,121 3 16,825 3 $2,790,076 2 43,819 1
Greenwood 785 23 4,042 26 $674,940 23 9,188 17
Hampton 244 39 2,536 38 $319,169 38 2,840 37
Horry 1,771 7 13,249 6 $2,154,362 4 24,487 5
Jasper 302 38 2,007 42 $306,280 39 1,737 43
Kershaw 140 45 2,592 37 $416,991 33 6,817 22
Lancaster 989 15 4,662 25 $775,418 15 6,719 23
Laurens 942 17 4,687 24 $711,522 20 7,446 21
Lee 441 32 3,753 29 $419,240 32 2,214 39
Lexington 1,605 9 9,725 11 $1,491,220 9 20,055 7
McCormick 111 46 933 46 $124,887 46 1,509 44
Marion 793 22 5,919 19 $653,575 25 4,487 27
Marlboro 516 30 3,995 27 $507,422 30 3,504 33
Newberry 437 33 3,215 32 $416,014 34 5,337 25
Oconee 367 35 2,682 35 $465,375 31 9,826 15
Orangeburg 1,457 10 13,767 5 $1,673,292 7 11,704 13
Pickens 523 29 3,496 30 $556,491 28 12,393 12
Richland 3,560 1 18,967 2 $2,814,285 1 30,863 3
Saluda 223 41 1,690 44 $201,218 44 2,023 42
Spartanburg 2,099 5 10,484 8 $1,817,903 5 30,659 4
Sumter 1,871 6 11,941 7 $1,487,759 10 10,868 14
Union 342 36 2,273 40 $342,729 37 4,416 29
Williamsburg 807 20 7,406 14 $751,249 17 4,246 31
York 1,387 11 7,807 13 $1,416,563 11 16,714 9
South Carolina 42,357 X 296,665 X $40,922,911 X 454,448 X

Note: A rank of 1=highest and 46=lowest.

1/: Temporary Assistance for Needy Families.

Source: S.C. Department of Social Services, Planning and Research. Centers for Medicare & Medicaid Services. CMS Statistics: Medicare Enrollment.
 

Archives

TANF, Food Stamp, and Medicare Rankings 1999, 2000

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201