South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > County Rankings > Housing Barrier Rankings


Occupied Housing Units, April 1, 2000

County % Lacking Complete Plumbing Facilities % Lacking Complete Kitchen Facilities % with No Telephone Service % with No Vehicle Available
% Rank % Rank % Rank % Rank
Abbeville 1.0 7 0.6 9 4.7 29 8.4 33
Aiken 0.4 13 0.6 9 5.1 27 7.3 38
Allendale 1.9 1 0.9 6 11.3 1 21.8 1
Anderson 0.4 13 0.4 11 4.3 34 7.7 36
Bamberg 0.8 9 0.6 9 8.9 7 15.2 8
Barnwell 1.4 4 0.6 9 7.2 12 20.4 2
Beaufort 0.3 14 0.3 12 1.9 46 6.5 43
Berkeley 0.4 13 0.4 11 3.1 39 6.7 40
Calhoun 1.4 4 0.8 7 6.3 20 8.9 31
Charleston 0.5 12 0.5 10 2.7 43 11.9 16
Cherokee 0.6 11 0.6 9 6.6 17 10.2 25
Chester 0.7 10 0.8 7 5.7 23 10.8 22
Chesterfield 1.4 4 0.9 6 7.0 13 11.2 18
Clarendon 1.4 4 0.8 7 8.2 10 13.3 11
Colleton 1.4 4 1.0 5 6.8 15 12.5 15
Darlington 0.8 9 0.7 8 6.4 19 11.7 17
Dillon 1.9 1 1.0 5 10.0 4 15.0 10
Dorchester 0.7 10 0.9 6 2.8 41 6.5 41
Edgefield 0.8 9 0.8 7 4.0 35 8.8 32
Fairfield 1.7 2 1.5 1 8.3 9 13.2 12
Florence 0.6 11 0.6 9 4.8 28 10.4 24
Georgetown 0.8 9 0.6 9 4.4 32 10.0 26
Greenville 0.4 13 0.5 10 3.0 40 7.6 37
Greenwood 0.5 12 0.9 6 5.8 22 10.6 23
Hampton 0.9 8 0.6 9 8.4 8 15.2 9
Horry 0.6 11 0.4 11 3.4 37 6.5 42
Jasper 1.3 5 1.0 5 6.9 14 16.6 5
Kershaw 0.7 10 0.5 10 4.5 31 8.1 35
Lancaster 0.5 12 0.5 10 5.2 26 9.0 29
Laurens 0.7 10 0.6 9 6.7 16 9.5 27
Lee 1.4 4 1.0 5 10.5 3 16.8 4
Lexington 0.4 13 0.4 11 2.7 42 5.3 46
McCormick 1.7 2 1.3 2 6.5 18 11.0 19
Marion 1.3 5 1.1 4 9.0 6 15.8 7
Marlboro 1.3 5 0.8 7 10.6 2 18.0 3
Newberry 0.9 8 0.5 10 5.3 24 10.9 21
Oconee 0.7 10 0.6 9 4.3 33 6.2 44
Orangeburg 1.0 7 0.6 9 6.1 21 12.8 13
Pickens 0.6 11 0.3 12 3.3 38 5.9 45
Richland 0.5 12 0.5 10 2.2 45 9.0 30
Saluda 1.1 6 0.8 7 8.2 11 9.1 28
Spartanburg 0.5 12 0.5 10 3.6 36 8.4 34
Sumter 0.6 11 0.7 8 4.6 30 11.0 20
Union 1.0 7 0.6 9 5.3 25 12.7 14
Williamsburg 1.5 3 1.2 3 9.5 5 15.8 6
York 0.3 14 0.3 12 2.6 44 6.9 39
South Carolina 0.6 x 0.5 x 4.2 x 9.0 x

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201