South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > County Rankings > Educational Attainment Rankings


Educational Attainment for Persons 25 Years and Over on April 1, 2000

County With Less Than a 9th Grade Education % 9th - 12th Grade, No Diploma % High School Graduates or Higher % With Four or More Years of College
% Rank % Rank % Rank % Rank
Abbeville 11.9 14 18.0 25 70.1 23 12.7 26
Aiken 7.8 37 14.5 38 77.7 9 19.9 9
Allendale 13.7 5 26.3 1 60.0 46 9.3 42
Anderson 9.5 33 17.1 27 73.3 16 15.9 19
Bamberg 13.2 8 22.2 7 64.7 42 15.4 21
Barnwell 11.6 18 20.9 13 67.5 31 11.6 32
Beaufort 4.1 46 8.0 46 87.8 1 33.2 1
Berkeley 6.3 40 13.5 40 80.2 7 14.4 23
Calhoun 10.1 27 17.1 28 72.8 20 14.2 24
Charleston 5.9 42 12.6 42 81.5 5 30.7 3
Cherokee 13.6 6 19.6 19 66.7 36 11.8 29
Chester 11.0 24 21.8 8 67.1 32 9.6 40
Chesterfield 13.2 9 21.6 9 65.2 40 9.6 41
Clarendon 13.1 10 21.6 10 65.3 39 11.4 35
Colleton 10.2 26 20.2 14 69.6 25 11.5 33
Darlington 11.5 21 19.1 22 69.3 26 13.5 25
Dillon 15.7 1 23.7 4 60.7 45 9.1 44
Dorchester 6.1 41 11.7 43 82.1 4 21.4 6
Edgefield 12.0 13 16.6 32 71.4 22 12.5 27
Fairfield 11.6 19 21.4 12 67.0 33 11.7 30
Florence 9.6 31 17.3 26 73.1 17 18.7 12
Georgetown 9.1 35 15.6 35 75.2 12 20.0 8
Greenville 6.9 39 13.6 39 79.5 8 26.2 4
Greenwood 10.1 28 16.8 31 73.1 18 18.9 11
Hampton 11.4 22 21.6 11 66.9 34 10.1 37
Horry 5.6 43 13.3 41 81.1 6 18.7 13
Jasper 12.4 12 22.5 6 65.1 41 8.7 45
Kershaw 7.9 36 16.6 33 75.4 11 16.3 16
Lancaster 10.4 25 19.7 17 69.8 24 10.2 36
Laurens 12.6 11 19.7 18 67.7 30 11.7 31
Lee 14.3 3 24.3 3 61.4 43 9.2 43
Lexington 5.3 44 11.7 44 83.0 3 24.6 5
McCormick 14.0 4 19.9 16 66.1 37 16.0 18
Marion 11.9 15 20.1 15 68.0 29 10.1 38
Marlboro 14.6 2 24.5 2 60.9 44 8.3 46
Newberry 11.7 17 19.2 21 69.1 28 14.8 22
Oconee 11.1 23 15.0 36 73.9 14 18.1 15
Orangeburg 10.1 29 18.4 24 71.5 21 16.3 17
Pickens 9.5 34 16.9 30 73.6 15 19.1 10
Richland 4.6 45 10.2 45 85.1 2 32.5 2
Saluda 11.6 20 19.1 23 69.3 27 11.9 28
Spartanburg 9.8 30 17.1 29 73.1 19 18.2 14
Sumter 9.6 32 16.2 34 74.3 13 15.8 20
Union 13.5 7 19.6 20 66.9 35 9.8 39
Williamsburg 11.8 16 22.6 5 65.5 38 11.5 34
York 7.7 38 15.0 37 77.2 10 20.9 7
South Carolina 8.3 x 15.3 x 76.3 x 20.4 x

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201