South Carolina Statistical Abstract > County Rankings > Labor Force and Unemployment Rankings
| County | % of Persons 16 and Older in the Civilian Labor Force: April 1, 2000 | Total % Unemployed: April 1, 2000 | Male % Unemployed: April 1, 2000 | Female % Unemployed: April 1, 2000 | ||||
|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | |
| Abbeville | 60.2 | 26 | 5.1 | 36 | 4.6 | 35 | 5.8 | 36 |
| Aiken | 62.0 | 19 | 5.9 | 31 | 5.5 | 28 | 6.3 | 29 |
| Allendale | 44.5 | 45 | 10.2 | 2 | 10.8 | 2 | 9.6 | 4 |
| Anderson | 62.9 | 14 | 4.3 | 42 | 3.7 | 44 | 5.0 | 43 |
| Bamberg | 51.8 | 42 | 11.7 | 1 | 13.7 | 1 | 9.5 | 5 |
| Barnwell | 57.9 | 34 | 7.7 | 13 | 6.4 | 17 | 9.0 | 8 |
| Beaufort | 61.8 | 20 | 4.3 | 44 | 3.7 | 43 | 4.9 | 44 |
| Berkeley | 65.7 | 6 | 5.0 | 38 | 4.3 | 37 | 5.7 | 37 |
| Calhoun | 58.9 | 31 | 5.9 | 30 | 4.8 | 33 | 7.1 | 23 |
| Charleston | 63.7 | 10 | 5.9 | 29 | 5.9 | 22 | 6.0 | 33 |
| Cherokee | 62.2 | 17 | 6.2 | 26 | 5.7 | 25 | 6.7 | 28 |
| Chester | 61.3 | 22 | 6.8 | 18 | 6.8 | 16 | 6.9 | 27 |
| Chesterfield | 59.5 | 29 | 8.9 | 6 | 8.5 | 3 | 9.3 | 6 |
| Clarendon | 51.2 | 44 | 6.7 | 19 | 6.0 | 21 | 7.4 | 18 |
| Colleton | 55.2 | 37 | 6.4 | 22 | 5.9 | 23 | 7.1 | 21 |
| Darlington | 60.8 | 23 | 8.0 | 10 | 7.4 | 11 | 8.7 | 11 |
| Dillon | 59.7 | 28 | 8.7 | 7 | 8.3 | 5 | 9.0 | 9 |
| Dorchester | 65.8 | 5 | 4.8 | 39 | 4.2 | 39 | 5.5 | 38 |
| Edgefield | 53.0 | 41 | 6.4 | 21 | 5.6 | 26 | 7.4 | 19 |
| Fairfield | 60.3 | 25 | 6.9 | 17 | 7.9 | 10 | 6.0 | 31 |
| Florence | 62.4 | 16 | 7.9 | 11 | 7.3 | 12 | 8.5 | 12 |
| Georgetown | 58.2 | 33 | 6.2 | 25 | 6.3 | 20 | 6.2 | 30 |
| Greenville | 66.8 | 4 | 4.6 | 40 | 3.9 | 41 | 5.5 | 39 |
| Greenwood | 63.1 | 13 | 6.3 | 24 | 5.5 | 27 | 7.1 | 22 |
| Hampton | 51.4 | 43 | 6.1 | 28 | 4.8 | 32 | 7.5 | 17 |
| Horry | 64.2 | 9 | 4.6 | 41 | 3.8 | 42 | 5.5 | 41 |
| Jasper | 57.4 | 35 | 3.9 | 45 | 2.8 | 46 | 5.3 | 42 |
| >Kershaw | 65.6 | 7 | 5.3 | 35 | 5.2 | 29 | 5.5 | 40 |
| Lancaster | 63.3 | 12 | 6.4 | 23 | 5.9 | 24 | 6.9 | 26 |
| Laurens | 62.4 | 15 | 7.1 | 16 | 7.1 | 14 | 7.0 | 24 |
| Lee | 53.8 | 40 | 10.0 | 3 | 8.4 | 4 | 11.6 | 1 |
| Lexington | 69.5 | 1 | 3.7 | 46 | 3.4 | 45 | 4.0 | 46 |
| McCormick | 58.4 | 32 | 9.8 | 4 | 8.1 | 6 | 11.4 | 2 |
| Marion | 54.4 | 38 | 8.2 | 9 | 7.2 | 13 | 9.2 | 7 |
| Marlboro | 43.5 | 46 | 5.8 | 32 | 4.4 | 36 | 7.3 | 20 |
| Newberry | 60.7 | 24 | 7.8 | 12 | 7.9 | 9 | 7.8 | 15 |
| Oconee | 59.7 | 27 | 4.3 | 43 | 4.1 | 40 | 4.5 | 45 |
| Orangeburg | 57.0 | 36 | 8.5 | 8 | 8.1 | 7 | 8.9 | 10 |
| Pickens | 63.6 | 11 | 5.4 | 34 | 5.1 | 30 | 5.8 | 34 |
| Richland | 67.6 | 3 | 6.7 | 20 | 6.4 | 18 | 7.0 | 25 |
| Saluda | 61.7 | 21 | 5.0 | 37 | 4.3 | 38 | 5.8 | 35 |
| Spartanburg | 64.3 | 8 | 5.5 | 33 | 5.0 | 31 | 6.0 | 32 |
| Sumter | 62.1 | 18 | 7.6 | 14 | 6.8 | 15 | 8.4 | 13 |
| Union | 59.5 | 30 | 7.3 | 15 | 6.3 | 19 | 8.3 | 14 |
| Williamsburg | 53.9 | 39 | 9.1 | 5 | 8.1 | 8 | 10.2 | 3 |
| York | 69.1 | 2 | 6.1 | 27 | 4.7 | 34 | 7.7 | 16 |
| South Carolina | 63.4 | x | 5.9 | x | 5.3 | x | 6.4 | x |
Source: U.S. Census Bureau, 2000 Census, SF3, Table P43.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201