South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > County Rankings > Household and Income Rankings


County Households: April 1, 2000 Median Household Income 1999 Families: April 1, 2000 Median Family Income in 1999
# Rank $ Rank # Rank $ Rank
Abbeville 10,131 35 $32,635 27 7,288 35 $38,847 27
Aiken 55,587 9 $37,889 9 39,434 9 $45,769 8
Allendale 3,915 45 $20,898 46 2,617 45 $27,348 46
Anderson 65,649 7 $36,807 12 47,276 7 $44,229 13
Bamberg 6,123 43 $24,007 45 4,253 44 $29,360 45
Barnwell 9,021 36 $28,591 38 6,433 36 $35,866 36
Beaufort 45,532 12 $46,992 1 33,060 12 $52,704 1
Berkeley 49,922 10 $39,908 7 37,696 10 $44,242 12
Calhoun 5,917 44 $32,736 26 4,270 43 $39,823 23
Charleston 123,326 2 $37,810 10 77,416 2 $47,139 7
Cherokee 20,495 23 $33,787 23 14,614 24 $39,393 25
Chester 12,880 30 $32,425 28 9,343 30 $38,087 29
Chesterfield 16,557 25 $29,483 36 11,703 25 $36,200 33
Clarendon 11,812 33 $27,131 39 8,598 31 $33,951 40
Colleton 14,470 26 $29,733 34 10,494 26 $34,169 39
Darlington 25,793 19 $31,087 31 18,444 19 $37,662 30
Dillon 11,199 32 $26,630 41 8,065 33 $32,690 42
Dorchester 34,709 15 $43,316 4 26,293 15 $50,177 5
Edgefield 8,270 38 $35,146 18 6,214 38 $41,810 17
Fairfield 8,774 37 $30,376 33 6,387 37 $35,943 35
Florence 47,147 11 $35,144 19 33,798 11 $41,274 20
Georgetown 21,659 22 $35,312 17 15,844 22 $41,554 19
Greenville 149,556 1 $41,149 5 102,012 1 $50,332 4
Greenwood 25,729 20 $34,702 20 17,754 20 $42,022 16
Hampton 7,444 39 $28,771 37 5,312 39 $34,559 37
Horry 81,800 6 $36,470 14 54,515 6 $42,676 15
Jasper 7,042 41 $30,727 32 5,092 41 $36,793 32
Kershaw 20,188 24 $38,804 8 14,918 23 $44,836 10
Lancaster 23,178 21 $34,688 21 16,840 21 $40,955 21
Laurens 26,290 18 $33,933 22 18,870 18 $39,739 24
Lee 6,886 42 $26,907 40 4,916 42 $34,209 38
Lexington 83,240 5 $44,659 2 59,830 5 $52,637 2
McCormick 3,558 46 $31,577 29 2,604 46 $38,822 28
Marion 13,301 29 $26,526 43 9,511 29 $32,932 41
Marlboro 10,478 34 $26,598 42 7,338 34 $32,019 43
Newberry 14,026 27 $32,867 25 9,809 28 $40,580 22
Oconee 27,283 17 $36,666 13 19,589 17 $43,047 14
Orangeburg 34,118 16 $29,567 35 23,876 16 $36,165 34
Pickens 41,306 13 $36,214 15 28,453 13 $44,507 11
Richland 120,101 3 $39,961 6 76,378 3 $49,466 6
Saluda 7,127 40 $35,774 16 5,295 40 $41,603 18
Spartanburg 97,735 4 $37,579 11 69,299 4 $45,349 9
Sumter 37,728 14 $33,278 24 27,611 14 $38,970 26
Union 12,087 31 $31,441 30 8,495 32 $37,661 31
Williamsburg 13,714 28 $24,214 44 10,050 27 $30,379 44
York 61,051 8 $44,539 3 44,915 8 $51,815 3
South Carolina 1,533,854 x $37,082 x 1,072,822 x $44,227 x

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201